Usage Statistics for www.makuga.com

Summary Period: April 2023
Generated 01-May-2023 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 150959
Total Files 53500
Total Pages 119493
Total Visits 22927
Total KBytes 2683128
Total Unique Sites 5524
Total Unique URLs 835
Total Unique Referrers 7862
Total Unique User Agents 5886
. Avg Max
Hits per Hour 209 1246
Hits per Day 5031 6263
Files per Day 1783 2611
Pages per Day 3983 5115
Sites per Day 184 689
Visits per Day 764 1219
KBytes per Day 89438 127945
Hits by Response Code
Undefined response code 0.14% 210
Code 200 - OK 35.44% 53500
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 51.08% 77107
Code 302 - Found 6.28% 9478
Code 304 - Not Modified 0.02% 34
Code 400 - Bad Request 0.03% 46
Code 401 - Unauthorized 0.02% 34
Code 404 - Not Found 6.79% 10245
Code 405 - Method Not Allowed 0.08% 119
Code 500 - Internal Server Error 0.12% 181

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4530 3.00% 1706 3.19% 3547 2.97% 706 3.08% 405 7.33% 80915 3.02%
2 4914 3.26% 1941 3.63% 3591 3.01% 746 3.25% 352 6.37% 91413 3.41%
3 5162 3.42% 1665 3.11% 4269 3.57% 749 3.27% 554 10.03% 89515 3.34%
4 5984 3.96% 2452 4.58% 4314 3.61% 851 3.71% 571 10.34% 108843 4.06%
5 5816 3.85% 1797 3.36% 4183 3.50% 742 3.24% 483 8.74% 106413 3.97%
6 5578 3.70% 2264 4.23% 4140 3.46% 860 3.75% 549 9.94% 106678 3.98%
7 6066 4.02% 2487 4.65% 4052 3.39% 725 3.16% 438 7.93% 111740 4.16%
8 5719 3.79% 1667 3.12% 4084 3.42% 696 3.04% 318 5.76% 127945 4.77%
9 6080 4.03% 2611 4.88% 4470 3.74% 829 3.62% 481 8.71% 98376 3.67%
10 4642 3.08% 1275 2.38% 4174 3.49% 732 3.19% 344 6.23% 69105 2.58%
11 5268 3.49% 2278 4.26% 3808 3.19% 720 3.14% 434 7.86% 92558 3.45%
12 3933 2.61% 1386 2.59% 3236 2.71% 655 2.86% 426 7.71% 67015 2.50%
13 4768 3.16% 2240 4.19% 3369 2.82% 655 2.86% 345 6.25% 96640 3.60%
14 4292 2.84% 1753 3.28% 3519 2.94% 1046 4.56% 638 11.55% 95649 3.56%
15 5545 3.67% 2054 3.84% 4408 3.69% 1219 5.32% 665 12.04% 124812 4.65%
16 5730 3.80% 2206 4.12% 4397 3.68% 1145 4.99% 567 10.26% 120371 4.49%
17 4591 3.04% 1610 3.01% 3807 3.19% 1028 4.48% 524 9.49% 108899 4.06%
18 4946 3.28% 1538 2.87% 3697 3.09% 1144 4.99% 689 12.47% 110240 4.11%
19 5209 3.45% 1716 3.21% 4357 3.65% 931 4.06% 460 8.33% 94991 3.54%
20 5060 3.35% 1637 3.06% 4090 3.42% 796 3.47% 522 9.45% 93713 3.49%
21 6263 4.15% 2209 4.13% 5115 4.28% 684 2.98% 514 9.30% 91396 3.41%
22 4937 3.27% 1555 2.91% 4158 3.48% 746 3.25% 512 9.27% 71673 2.67%
23 4543 3.01% 1156 2.16% 4023 3.37% 648 2.83% 492 8.91% 56679 2.11%
24 4021 2.66% 1437 2.69% 3440 2.88% 556 2.43% 317 5.74% 64062 2.39%
25 4268 2.83% 2027 3.79% 2924 2.45% 557 2.43% 291 5.27% 70119 2.61%
26 5173 3.43% 1396 2.61% 4762 3.99% 536 2.34% 279 5.05% 61971 2.31%
27 4125 2.73% 1277 2.39% 3607 3.02% 575 2.51% 384 6.95% 65367 2.44%
28 4527 3.00% 1346 2.52% 3983 3.33% 590 2.57% 449 8.13% 65988 2.46%
29 4956 3.28% 1552 2.90% 4216 3.53% 623 2.72% 445 8.06% 65324 2.43%
30 4313 2.86% 1262 2.36% 3753 3.14% 734 3.20% 465 8.42% 74720 2.78%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7015 4.65% 96 2883 5.39% 172 5179 4.33% 4434 133032 4.96%
1 270 8128 5.38% 123 3691 6.90% 197 5912 4.95% 4840 145203 5.41%
2 203 6113 4.05% 74 2239 4.19% 159 4786 4.01% 3370 101114 3.77%
3 191 5735 3.80% 65 1977 3.70% 154 4643 3.89% 2808 84231 3.14%
4 202 6065 4.02% 67 2035 3.80% 155 4679 3.92% 3612 108346 4.04%
5 178 5364 3.55% 42 1266 2.37% 168 5067 4.24% 2518 75548 2.82%
6 210 6320 4.19% 54 1623 3.03% 165 4968 4.16% 4484 134532 5.01%
7 209 6279 4.16% 74 2232 4.17% 168 5056 4.23% 4242 127251 4.74%
8 178 5356 3.55% 49 1496 2.80% 158 4740 3.97% 2894 86827 3.24%
9 223 6696 4.44% 83 2512 4.70% 176 5290 4.43% 4110 123290 4.60%
10 246 7382 4.89% 94 2845 5.32% 194 5842 4.89% 5498 164953 6.15%
11 193 5812 3.85% 63 1890 3.53% 160 4819 4.03% 3543 106300 3.96%
12 206 6189 4.10% 76 2304 4.31% 168 5048 4.22% 3907 117214 4.37%
13 211 6333 4.20% 75 2259 4.22% 176 5290 4.43% 3499 104974 3.91%
14 170 5118 3.39% 48 1441 2.69% 151 4543 3.80% 2604 78124 2.91%
15 202 6073 4.02% 57 1727 3.23% 183 5500 4.60% 2933 87979 3.28%
16 222 6673 4.42% 95 2877 5.38% 162 4883 4.09% 3986 119588 4.46%
17 183 5499 3.64% 67 2013 3.76% 138 4142 3.47% 2796 83883 3.13%
18 184 5540 3.67% 56 1688 3.16% 159 4790 4.01% 3129 93876 3.50%
19 191 5755 3.81% 72 2170 4.06% 162 4888 4.09% 3880 116409 4.34%
20 226 6789 4.50% 70 2128 3.98% 160 4822 4.04% 4535 136046 5.07%
21 206 6183 4.10% 80 2425 4.53% 153 4608 3.86% 3118 93528 3.49%
22 227 6839 4.53% 88 2655 4.96% 160 4829 4.04% 3998 119935 4.47%
23 256 7703 5.10% 104 3124 5.84% 172 5169 4.33% 4698 140944 5.25%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 8276 5.48% 977228 36.42% /
2 7396 4.90% 74363 2.77% /stats/
3 3079 2.04% 0 0.00% /wp-cron.php
4 1902 1.26% 16370 0.61% /wp-login.php
5 866 0.57% 97 0.00% /robots.txt
6 647 0.43% 10078 0.38% /wp-content/themes/enfold-new/js/avia-snippet-hamburger-menu.js
7 619 0.41% 1786 0.07% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/gallery/gallery.css
8 617 0.41% 1222 0.05% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/headline_rotator/headline_rotator.css
9 455 0.30% 32672 1.22% /shop/
10 297 0.20% 1404 0.05% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/headline_rotator/headline_rotator.js
11 296 0.20% 1695 0.06% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/countdown/countdown.js
12 295 0.20% 9846 0.37% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
13 295 0.20% 3019 0.11% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/gallery_horizontal/gallery_horizontal.js
14 294 0.19% 982 0.04% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/gallery/gallery.js
15 294 0.19% 198 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/iconlist/iconlist.js
16 294 0.19% 227 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/image_hotspots/image_hotspots.js
17 294 0.19% 17873 0.67% /wp-content/themes/enfold-new/js/avia.js
18 293 0.19% 675 0.03% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/audio-player/audio-player.js
19 293 0.19% 488 0.02% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/icon_circles/icon_circles.js
20 293 0.19% 10665 0.40% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/slideshow/slideshow.js
21 292 0.19% 2797 0.10% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/contact/contact.js
22 292 0.19% 1030 0.04% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/icongrid/icongrid.js
23 291 0.19% 11783 0.44% /wp-content/themes/enfold-new/js/shortcodes.js
24 289 0.19% 645 0.02% /wp-content/themes/enfold-new/js/avia-compat.js
25 288 0.19% 25224 0.94% /wp-includes/js/jquery/jquery.min.js
26 185 0.12% 727 0.03% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/menu/menu.js
27 184 0.12% 822 0.03% /wp-content/themes/enfold-new/framework/js/conditional_load/avia_google_maps_front.js
28 181 0.12% 157 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/progressbar/progressbar.js
29 179 0.12% 402 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/video/video.js
30 177 0.12% 2595 0.10% /wp-content/themes/enfold-new/js/avia-snippet-parallax.js

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 8276 5.48% 977228 36.42% /
2 105 0.07% 210517 7.85% /wp-content/uploads/2018/01/makuga-airstream.jpg
3 7396 4.90% 74363 2.77% /stats/
4 455 0.30% 32672 1.22% /shop/
5 288 0.19% 25224 0.94% /wp-includes/js/jquery/jquery.min.js
6 138 0.09% 21294 0.79% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
7 152 0.10% 20716 0.77% /wp-content/uploads/dynamic_avia/enfold.css
8 294 0.19% 17873 0.67% /wp-content/themes/enfold-new/js/avia.js
9 174 0.12% 16546 0.62% /portfolio-item/1_makuga-vibe/
10 1902 1.26% 16370 0.61% /wp-login.php

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 7396 4.90% 10902 67.52% /stats/
2 8276 5.48% 1636 10.13% /
3 1902 1.26% 1535 9.51% /wp-login.php
4 3079 2.04% 624 3.86% /wp-cron.php
5 2 0.00% 60 0.37% /stats/usage_202304.html
6 37 0.02% 52 0.32% /stats/usage_202107.html
7 174 0.12% 43 0.27% /portfolio-item/1_makuga-vibe/
8 34 0.02% 43 0.27% /stats/usage_201908.html
9 83 0.05% 40 0.25% /wp-admin/css/
10 170 0.11% 30 0.19% /unsere-produkte/

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 7396 4.90% 7494 45.91% /stats/
2 8276 5.48% 5037 30.86% /
3 1902 1.26% 1536 9.41% /wp-login.php
4 3079 2.04% 608 3.73% /wp-cron.php
5 158 0.10% 149 0.91% /portfolio-item/makuga-aqua/
6 2 0.00% 61 0.37% /stats/usage_202304.html
7 50 0.03% 51 0.31% /wp-login.php/wp-login.php
8 174 0.12% 46 0.28% /portfolio-item/1_makuga-vibe/
9 170 0.11% 34 0.21% /unsere-produkte/
10 37 0.02% 33 0.20% /stats/usage_202107.html

Top 30 of 7862 Total Referrers
# Hits Referrer
1 29138 19.30% - (Direct Request)
2 14763 9.78% https://evakuator-kronshtadt.ru/
3 10279 6.81% https://loginoff.pro/
4 9331 6.18% binance.com
5 8124 5.38% https://evakuator-kurortniy.ru/
6 7472 4.95% https://www.sliviagraed.com
7 7468 4.95% https://owviagrago.com
8 7448 4.93% https://gorspillsd.com
9 7275 4.82% https://www.chipcoverspakidds.com
10 2500 1.66% http://sucuri.net
11 2092 1.39% https://evakuator.expert/
12 1926 1.28% https://blackdroid.mobi/
13 1663 1.10% https://loginoff.pro//
14 1431 0.95% https://bizpages.org/business--Russia----31606
15 1357 0.90% www.google.com
16 422 0.28% https://fitness-crimea.ru/
17 371 0.25% http://simplesite.com
18 327 0.22% https://au-danchenko.ru/
19 311 0.21% https://zakaztabaka.ru/
20 310 0.21% https://govinsurance.ru/
21 310 0.21% https://helpgov.ru/
22 304 0.20% https://odnoklassnikiblog.ru/
23 300 0.20% https://mosoblgazstroy.ru/
24 297 0.20% https://city-karta.ru/
25 296 0.20% https://edgov.ru/
26 295 0.20% https://vekuchis62.ru/
27 294 0.19% https://mobilecd.ru/
28 292 0.19% www.bing.com
29 290 0.19% https://mfc-moskva-mo.ru/
30 290 0.19% https://zakonydo.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://groups.google.com/g/region-nk/c/jgpx6x0usci

Top 15 of 5886 Total User Agents
# Hits User Agent
1 9429 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 7472 4.95% https://www.sliviagraed.com
3 7468 4.95% https://owviagrago.com
4 7448 4.93% https://gorspillsd.com
5 7275 4.82% https://www.chipcoverspakidds.com
6 3745 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 3720 2.46% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 3372 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3214 2.13% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
10 3188 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3155 2.09% WordPress/6.1.1; https://www.makuga.com
12 2969 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2944 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2894 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2867 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2023

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 50462 33.43% 23581 44.08% 1142325 42.57% United States
2 22926 15.19% 7633 14.27% 305990 11.40% China
3 18577 12.31% 378 0.71% 48531 1.81% Russian Federation
4 8887 5.89% 4284 8.01% 271490 10.12% European Union
5 8464 5.61% 3865 7.22% 233895 8.72% Sweden
6 6688 4.43% 179 0.33% 19277 0.72% Turkey
7 5055 3.35% 4932 9.22% 72321 2.70% Austria
8 4989 3.30% 308 0.58% 76682 2.86% Germany
9 4856 3.22% 2206 4.12% 122732 4.57% Unresolved/Unknown
10 4105 2.72% 4 0.01% 2412 0.09% Saudi Arabia
11 2880 1.91% 1481 2.77% 81417 3.03% Great Britain (UK)
12 2354 1.56% 36 0.07% 5315 0.20% Malaysia
13 1484 0.98% 677 1.27% 56490 2.11% Ukraine
14 1099 0.73% 333 0.62% 18757 0.70% France
15 1027 0.68% 635 1.19% 33727 1.26% Netherlands
16 1017 0.67% 338 0.63% 20138 0.75% Japan
17 733 0.49% 628 1.17% 15891 0.59% Iran
18 578 0.38% 480 0.90% 6090 0.23% Poland
19 562 0.37% 190 0.36% 23667 0.88% Canada
20 443 0.29% 70 0.13% 9950 0.37% Viet Nam
21 413 0.27% 31 0.06% 12227 0.46% Brazil
22 365 0.24% 237 0.44% 5351 0.20% Korea, Republic of
23 350 0.23% 252 0.47% 6800 0.25% India
24 349 0.23% 205 0.38% 10465 0.39% Romania
25 251 0.17% 95 0.18% 7766 0.29% Italy
26 236 0.16% 50 0.09% 8145 0.30% Australia
27 128 0.08% 20 0.04% 5031 0.19% Greece
28 117 0.08% 85 0.16% 4411 0.16% Czech Republic
29 106 0.07% 23 0.04% 4472 0.17% Spain
30 106 0.07% 0 0.00% 96 0.00% Tanzania


Generated by Webalizer Version 2.23