Usage Statistics for www.makuga.com

Summary Period: August 2026
Generated 18-Aug-2026 04:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 108271
Total Files 65805
Total Pages 91256
Total Visits 9327
Total KBytes 4973043
Total Unique Sites 8182
Total Unique URLs 1683
Total Unique Referrers 955
Total Unique User Agents 1310
. Avg Max
Hits per Hour 250 862
Hits per Day 6015 9953
Files per Day 3655 5522
Pages per Day 5069 9362
Sites per Day 454 938
Visits per Day 518 940
KBytes per Day 276280 464933
Hits by Response Code
Undefined response code 0.05% 54
Code 200 - OK 60.78% 65805
Code 206 - Partial Content 0.28% 301
Code 301 - Moved Permanently 33.13% 35873
Code 302 - Found 3.93% 4254
Code 304 - Not Modified 0.17% 185
Code 400 - Bad Request 0.05% 50
Code 403 - Forbidden 0.06% 62
Code 404 - Not Found 1.23% 1337
Code 405 - Method Not Allowed 0.01% 7
Code 500 - Internal Server Error 0.31% 341
Code 503 - Service Unavailable 0.00% 2

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 4305 3.98% 2869 4.36% 3386 3.71% 940 10.08% 900 11.00% 133281 2.68%
2 9687 8.95% 5336 8.11% 9208 10.09% 682 7.31% 706 8.63% 435704 8.76%
3 8988 8.30% 4770 7.25% 7845 8.60% 652 6.99% 715 8.74% 380392 7.65%
4 9953 9.19% 5434 8.26% 9362 10.26% 579 6.21% 670 8.19% 464933 9.35%
5 8950 8.27% 5149 7.82% 8091 8.87% 503 5.39% 569 6.95% 438603 8.82%
6 5869 5.42% 3754 5.70% 4889 5.36% 487 5.22% 560 6.84% 307489 6.18%
7 4411 4.07% 2902 4.41% 3737 4.10% 302 3.24% 473 5.78% 241559 4.86%
8 5632 5.20% 3545 5.39% 4091 4.48% 361 3.87% 442 5.40% 252244 5.07%
9 5359 4.95% 3463 5.26% 3648 4.00% 297 3.18% 358 4.38% 236001 4.75%
10 2285 2.11% 1387 2.11% 1800 1.97% 206 2.21% 280 3.42% 103971 2.09%
11 5646 5.21% 3448 5.24% 3840 4.21% 326 3.50% 400 4.89% 237526 4.78%
12 4141 3.82% 2823 4.29% 2887 3.16% 673 7.22% 652 7.97% 154880 3.11%
13 4746 4.38% 2890 4.39% 3913 4.29% 413 4.43% 500 6.11% 202690 4.08%
14 8883 8.20% 5522 8.39% 8235 9.02% 858 9.20% 938 11.46% 460588 9.26%
15 8233 7.60% 5337 8.11% 7252 7.95% 747 8.01% 807 9.86% 415076 8.35%
16 5041 4.66% 3252 4.94% 4386 4.81% 696 7.46% 682 8.34% 236487 4.76%
17 5760 5.32% 3697 5.62% 4512 4.94% 552 5.92% 708 8.65% 263240 5.29%
18 382 0.35% 227 0.34% 174 0.19% 82 0.88% 103 1.26% 8378 0.17%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 4051 3.74% 133 2398 3.64% 207 3735 4.09% 10907 196324 3.95%
1 248 4472 4.13% 153 2754 4.19% 206 3721 4.08% 11314 203661 4.10%
2 223 4022 3.71% 135 2434 3.70% 193 3479 3.81% 10352 186331 3.75%
3 258 4654 4.30% 164 2960 4.50% 207 3742 4.10% 10889 196002 3.94%
4 245 4416 4.08% 139 2505 3.81% 198 3571 3.91% 11322 203799 4.10%
5 231 4162 3.84% 142 2559 3.89% 200 3610 3.96% 10666 191985 3.86%
6 247 4457 4.12% 160 2894 4.40% 200 3607 3.95% 11183 201297 4.05%
7 278 5012 4.63% 163 2946 4.48% 217 3914 4.29% 12327 221887 4.46%
8 234 4225 3.90% 147 2652 4.03% 196 3531 3.87% 11102 199839 4.02%
9 258 4654 4.30% 170 3072 4.67% 199 3593 3.94% 10920 196563 3.95%
10 256 4623 4.27% 158 2851 4.33% 218 3925 4.30% 11559 208059 4.18%
11 287 5178 4.78% 161 2915 4.43% 232 4187 4.59% 12722 228995 4.60%
12 257 4641 4.29% 156 2808 4.27% 235 4235 4.64% 12666 227992 4.58%
13 248 4471 4.13% 151 2729 4.15% 220 3964 4.34% 12820 230761 4.64%
14 259 4673 4.32% 156 2815 4.28% 215 3883 4.26% 12097 217747 4.38%
15 222 4008 3.70% 131 2363 3.59% 205 3694 4.05% 10589 190604 3.83%
16 286 5148 4.75% 164 2963 4.50% 233 4204 4.61% 12418 223530 4.49%
17 268 4828 4.46% 153 2759 4.19% 235 4242 4.65% 11802 212436 4.27%
18 266 4788 4.42% 159 2864 4.35% 230 4148 4.55% 11258 202652 4.08%
19 246 4438 4.10% 152 2741 4.17% 216 3894 4.27% 11854 213376 4.29%
20 251 4528 4.18% 155 2797 4.25% 205 3706 4.06% 11196 201523 4.05%
21 238 4291 3.96% 149 2682 4.08% 196 3533 3.87% 11084 199512 4.01%
22 227 4095 3.78% 141 2541 3.86% 195 3522 3.86% 12118 218132 4.39%
23 246 4436 4.10% 155 2803 4.26% 200 3616 3.96% 11113 200036 4.02%

Top 30 of 1683 Total URLs
# Hits KBytes URL
1 11312 10.45% 1148091 23.09% /stats/usage_202412.html
2 10490 9.69% 1084763 21.81% /stats/usage_202607.html
3 7980 7.37% 812042 16.33% /stats/usage_202606.html
4 7973 7.36% 803631 16.16% /stats/usage_202605.html
5 3305 3.05% 279306 5.62% /stats/usage_202608.html
6 1361 1.26% 150133 3.02% /
7 1252 1.16% 0 0.00% /wp-cron.php
8 688 0.64% 75 0.00% /robots.txt
9 686 0.63% 1997 0.04% /wp-includes/js/comment-reply.min.js
10 611 0.56% 4502 0.09% /wp-login.php
11 388 0.36% 206 0.00% /wp-sitemap.xml
12 373 0.34% 37606 0.76% /stats/usage_201908.html
13 345 0.32% 34874 0.70% /stats/usage_202001.html
14 255 0.24% 25884 0.52% /stats/usage_202010.html
15 252 0.23% 25310 0.51% /stats/usage_201808.html
16 248 0.23% 375 0.01% /wp-sitemap-posts-page-1.xml
17 229 0.21% 72 0.00% /wp-sitemap-users-1.xml
18 228 0.21% 58 0.00% /wp-sitemap-taxonomies-portfolio_entries-1.xml
19 221 0.20% 137 0.00% /wp-sitemap-posts-portfolio-1.xml
20 216 0.20% 1235 0.02% /wp-includes/css/buttons.min.css
21 215 0.20% 21721 0.44% /stats/usage_202502.html
22 215 0.20% 12391 0.25% /wp-includes/css/dashicons.min.css
23 213 0.20% 5457 0.11% /wp-admin/css/forms.min.css
24 212 0.20% 1307 0.03% /wp-admin/css/login.min.css
25 210 0.19% 508 0.01% /wp-admin/css/l10n.min.css
26 149 0.14% 124 0.00% /wp-includes/Requests/Exception
27 98 0.09% 3265 0.07% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
28 95 0.09% 8320 0.17% /wp-includes/js/jquery/jquery.min.js
29 93 0.09% 3766 0.08% /wp-content/themes/enfold-new/js/shortcodes.js
30 91 0.08% 203 0.00% /wp-content/themes/enfold-new/js/avia-compat.js

Top 10 of 1683 Total URLs By KBytes
# Hits KBytes URL
1 11312 10.45% 1148091 23.09% /stats/usage_202412.html
2 10490 9.69% 1084763 21.81% /stats/usage_202607.html
3 7980 7.37% 812042 16.33% /stats/usage_202606.html
4 7973 7.36% 803631 16.16% /stats/usage_202605.html
5 3305 3.05% 279306 5.62% /stats/usage_202608.html
6 1361 1.26% 150133 3.02% /
7 28 0.03% 69824 1.40% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
8 33 0.03% 52761 1.06% /wp-content/uploads/2018/01/makuga-airstream.jpg
9 30 0.03% 45721 0.92% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
10 373 0.34% 37606 0.76% /stats/usage_201908.html

Top 10 of 939 Total Entry Pages
# Hits Visits URL
1 1361 1.26% 1151 13.12% /
2 611 0.56% 443 5.05% /wp-login.php
3 1252 1.16% 339 3.86% /wp-cron.php
4 3305 3.05% 289 3.29% /stats/usage_202608.html
5 373 0.34% 285 3.25% /stats/usage_201908.html
6 345 0.32% 240 2.74% /stats/usage_202001.html
7 255 0.24% 175 1.99% /stats/usage_202010.html
8 252 0.23% 149 1.70% /stats/usage_201808.html
9 149 0.14% 144 1.64% /wp-includes/Requests/Exception
10 215 0.20% 89 1.01% /stats/usage_202502.html

Top 10 of 946 Total Exit Pages
# Hits Visits URL
1 1361 1.26% 1065 12.10% /
2 3305 3.05% 444 5.04% /stats/usage_202608.html
3 611 0.56% 435 4.94% /wp-login.php
4 1252 1.16% 327 3.71% /wp-cron.php
5 373 0.34% 250 2.84% /stats/usage_201908.html
6 345 0.32% 230 2.61% /stats/usage_202001.html
7 255 0.24% 167 1.90% /stats/usage_202010.html
8 149 0.14% 144 1.64% /wp-includes/Requests/Exception
9 252 0.23% 111 1.26% /stats/usage_201808.html
10 215 0.20% 71 0.81% /stats/usage_202502.html

Top 30 of 955 Total Referrers
# Hits Referrer
1 22599 20.87% https://solo.to/diatron
2 14229 13.14% - (Direct Request)
3 10017 9.25% https://remont-dvigatelja-auto.ru/
4 9848 9.10% https://perevodpravo.ru/
5 9845 9.09% https://politex-spb.com/
6 5934 5.48% https://perevodpravo.ru/services/perevod-medicinskiy
7 5889 5.44% https://politex-spb.com/perchatki-hb-s-pvh/
8 5243 4.84% https://kamennyj-stol-hutor.clients.site
9 1912 1.77% binance.com
10 840 0.78% https://kuzovnoi-msk.ru/
11 825 0.76% https://kuzovnoi-spb.ru/
12 810 0.75% https://remont-dvigatelja-avto.ru/
13 511 0.47% http://makuga.com/stats/usage_201908.html
14 327 0.30% http://makuga.com/
15 300 0.28% https://makuga.com/wp-login.php
16 209 0.19% http://makuga.com
17 209 0.19% http://makuga.com/stats/usage_201808.html
18 199 0.18% https://www.google.com/search
19 182 0.17% https://makuga.com/
20 161 0.15% http://makuga.com/stats/usage_202001.html
21 129 0.12% http://makuga.com/stats/usage_202010.html
22 97 0.09% https://m.baidu.com/s
23 88 0.08% https://makuga.com
24 66 0.06% https://spb-generic.ru
25 48 0.04% https://makuga.com/hallo-von-makuga/makuga-pirkner-kopf/
26 47 0.04% https://makuga.com/robots.txt
27 44 0.04% http://makuga.com/stats/usage_202608.html
28 44 0.04% https://rabota-v-murmanske.ru
29 43 0.04% https://kupit-simboks.ru
30 42 0.04% https://kupit-simkarty-optom.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://samarapobeda.ru/go/url=-ahr0cdovl0nnatmuymvra29hbwuubmuuanavy2dplwjpbi91c2vyl2ixmtixntqvy3jlyw0vexliynmuy2dpp2xpc3q9dghy
2 1 50.00% http://slonandprincess.ucoz.ru/gohttps://spybot.io

Top 15 of 1310 Total User Agents
# Hits User Agent
1 10499 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 10439 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10412 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10350 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10318 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2091 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1914 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1771 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1622 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1567 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1543 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1533 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 1509 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1490 1.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 1469 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36

Usage by Country for August 2026

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 46821 43.24% 28383 43.13% 2780502 55.91% Unresolved/Unknown
2 22773 21.03% 11415 17.35% 1154071 23.21% Ukraine
3 14740 13.61% 10143 15.41% 336806 6.77% United States
4 7770 7.18% 3707 5.63% 263422 5.30% Russian Federation
5 2910 2.69% 2227 3.38% 98468 1.98% China
6 2285 2.11% 2261 3.44% 62549 1.26% Austria
7 1586 1.46% 1001 1.52% 59135 1.19% Japan
8 1275 1.18% 1123 1.71% 26831 0.54% Canada
9 1159 1.07% 930 1.41% 26476 0.53% Great Britain (UK)
10 806 0.74% 688 1.05% 39862 0.80% Germany
11 419 0.39% 323 0.49% 11840 0.24% European Union
12 378 0.35% 268 0.41% 4482 0.09% France
13 362 0.33% 143 0.22% 2471 0.05% Australia
14 335 0.31% 135 0.21% 2413 0.05% Belgium
15 316 0.29% 279 0.42% 4591 0.09% Saudi Arabia
16 309 0.29% 109 0.17% 1260 0.03% Switzerland
17 243 0.22% 225 0.34% 1986 0.04% Brazil
18 232 0.21% 104 0.16% 3633 0.07% Lebanon
19 225 0.21% 199 0.30% 4305 0.09% Viet Nam
20 177 0.16% 147 0.22% 7891 0.16% Spain
21 163 0.15% 96 0.15% 6246 0.13% Iran
22 153 0.14% 94 0.14% 7870 0.16% Sweden
23 151 0.14% 49 0.07% 4871 0.10% Ireland
24 150 0.14% 144 0.22% 1581 0.03% Mexico
25 139 0.13% 78 0.12% 4307 0.09% Denmark
26 132 0.12% 80 0.12% 4062 0.08% Poland
27 129 0.12% 111 0.17% 899 0.02% Argentina
28 116 0.11% 106 0.16% 5392 0.11% Kazakhstan
29 113 0.10% 74 0.11% 5381 0.11% Seychelles
30 91 0.08% 48 0.07% 699 0.01% Lithuania


Generated by Webalizer Version 2.23