Usage Statistics for www.makuga.com

Summary Period: March 2026
Generated 27-Mar-2026 04:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 112854
Total Files 71647
Total Pages 89876
Total Visits 16459
Total KBytes 4939151
Total Unique Sites 8061
Total Unique URLs 1709
Total Unique Referrers 1066
Total Unique User Agents 1079
. Avg Max
Hits per Hour 174 704
Hits per Day 4179 6654
Files per Day 2653 4038
Pages per Day 3328 5924
Sites per Day 298 722
Visits per Day 609 1402
KBytes per Day 182932 350276
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 63.49% 71647
Code 206 - Partial Content 0.12% 131
Code 301 - Moved Permanently 25.71% 29015
Code 302 - Found 9.06% 10226
Code 304 - Not Modified 0.07% 77
Code 400 - Bad Request 0.02% 18
Code 404 - Not Found 1.25% 1406
Code 405 - Method Not Allowed 0.13% 150
Code 500 - Internal Server Error 0.15% 171

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6654 5.90% 4038 5.64% 5924 6.59% 414 2.52% 356 4.42% 350276 7.09%
2 4020 3.56% 2277 3.18% 3646 4.06% 464 2.82% 345 4.28% 191872 3.88%
3 4335 3.84% 2635 3.68% 3681 4.10% 922 5.60% 525 6.51% 208036 4.21%
4 5771 5.11% 3777 5.27% 4724 5.26% 1316 8.00% 722 8.96% 264382 5.35%
5 5380 4.77% 3329 4.65% 4838 5.38% 1305 7.93% 542 6.72% 272779 5.52%
6 5452 4.83% 3462 4.83% 4438 4.94% 1402 8.52% 511 6.34% 257304 5.21%
7 5896 5.22% 3714 5.18% 4979 5.54% 1263 7.67% 669 8.30% 281765 5.70%
8 5240 4.64% 3519 4.91% 4012 4.46% 395 2.40% 434 5.38% 254683 5.16%
9 4788 4.24% 2823 3.94% 4193 4.67% 442 2.69% 428 5.31% 217070 4.39%
10 5525 4.90% 3356 4.68% 4969 5.53% 394 2.39% 435 5.40% 245971 4.98%
11 5566 4.93% 3159 4.41% 5019 5.58% 383 2.33% 382 4.74% 264958 5.36%
12 4997 4.43% 3238 4.52% 3962 4.41% 471 2.86% 626 7.77% 223593 4.53%
13 1727 1.53% 1228 1.71% 1105 1.23% 272 1.65% 326 4.04% 60908 1.23%
14 3777 3.35% 2489 3.47% 2501 2.78% 472 2.87% 596 7.39% 151976 3.08%
15 3248 2.88% 2322 3.24% 2418 2.69% 399 2.42% 561 6.96% 104195 2.11%
16 2991 2.65% 2186 3.05% 1673 1.86% 381 2.31% 433 5.37% 126116 2.55%
17 3706 3.28% 2325 3.25% 2695 3.00% 488 2.96% 625 7.75% 130884 2.65%
18 4316 3.82% 2590 3.61% 3393 3.78% 560 3.40% 524 6.50% 182259 3.69%
19 3787 3.36% 2495 3.48% 2600 2.89% 611 3.71% 579 7.18% 155223 3.14%
20 3671 3.25% 2543 3.55% 2590 2.88% 491 2.98% 478 5.93% 136494 2.76%
21 3217 2.85% 2041 2.85% 2267 2.52% 552 3.35% 547 6.79% 128731 2.61%
22 3356 2.97% 2131 2.97% 2408 2.68% 531 3.23% 598 7.42% 130107 2.63%
23 3922 3.48% 2472 3.45% 2819 3.14% 532 3.23% 550 6.82% 172104 3.48%
24 4008 3.55% 2347 3.28% 3068 3.41% 488 2.96% 502 6.23% 140054 2.84%
25 3743 3.32% 2671 3.73% 3141 3.49% 954 5.80% 642 7.96% 135371 2.74%
26 3090 2.74% 2031 2.83% 2342 2.61% 584 3.55% 566 7.02% 126188 2.55%
27 671 0.59% 449 0.63% 471 0.52% 94 0.57% 211 2.62% 25853 0.52%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 4797 4.25% 113 3069 4.28% 143 3867 4.30% 7267 196218 3.97%
1 172 4666 4.13% 109 2950 4.12% 139 3770 4.19% 8160 220319 4.46%
2 144 3909 3.46% 88 2396 3.34% 126 3417 3.80% 6602 178246 3.61%
3 166 4497 3.98% 109 2962 4.13% 126 3412 3.80% 7591 204944 4.15%
4 184 4980 4.41% 111 3013 4.21% 144 3907 4.35% 8302 224147 4.54%
5 138 3742 3.32% 85 2307 3.22% 117 3165 3.52% 6141 165817 3.36%
6 135 3665 3.25% 84 2271 3.17% 117 3182 3.54% 6310 170382 3.45%
7 177 4805 4.26% 117 3168 4.42% 134 3642 4.05% 7400 199796 4.05%
8 199 5390 4.78% 130 3521 4.91% 156 4223 4.70% 8135 219633 4.45%
9 163 4418 3.91% 106 2870 4.01% 127 3454 3.84% 6869 185472 3.76%
10 214 5799 5.14% 138 3734 5.21% 171 4633 5.15% 8485 229098 4.64%
11 192 5185 4.59% 125 3375 4.71% 159 4301 4.79% 8144 219892 4.45%
12 192 5194 4.60% 129 3505 4.89% 136 3686 4.10% 8397 226725 4.59%
13 170 4600 4.08% 114 3093 4.32% 127 3435 3.82% 8555 230993 4.68%
14 189 5112 4.53% 119 3239 4.52% 150 4059 4.52% 7884 212879 4.31%
15 166 4495 3.98% 108 2919 4.07% 133 3607 4.01% 7698 207858 4.21%
16 209 5665 5.02% 127 3429 4.79% 164 4444 4.94% 8603 232293 4.70%
17 179 4848 4.30% 106 2870 4.01% 152 4127 4.59% 7844 211777 4.29%
18 161 4372 3.87% 104 2819 3.93% 126 3410 3.79% 6769 182758 3.70%
19 161 4362 3.87% 104 2815 3.93% 126 3420 3.81% 7835 211554 4.28%
20 164 4449 3.94% 109 2947 4.11% 120 3254 3.62% 7317 197566 4.00%
21 158 4270 3.78% 101 2732 3.81% 124 3372 3.75% 7074 190990 3.87%
22 195 5271 4.67% 114 3094 4.32% 158 4279 4.76% 8545 230721 4.67%
23 161 4363 3.87% 94 2549 3.56% 141 3810 4.24% 7003 189074 3.83%

Top 30 of 1709 Total URLs
# Hits KBytes URL
1 16738 14.83% 1671812 33.85% /stats/usage_202602.html
2 8036 7.12% 699165 14.16% /stats/usage_202603.html
3 7105 6.30% 717792 14.53% /stats/usage_202502.html
4 4292 3.80% 480918 9.74% /
5 2003 1.77% 14641 0.30% /wp-login.php
6 1981 1.76% 0 0.00% /wp-cron.php
7 1651 1.46% 166890 3.38% /stats/usage_202001.html
8 1055 0.93% 116 0.00% /robots.txt
9 986 0.87% 100084 2.03% /stats/usage_202010.html
10 595 0.53% 59761 1.21% /stats/usage_201808.html
11 582 0.52% 1408 0.03% /wp-admin/css/l10n.min.css
12 581 0.51% 14884 0.30% /wp-admin/css/forms.min.css
13 581 0.51% 3583 0.07% /wp-admin/css/login.min.css
14 581 0.51% 3321 0.07% /wp-includes/css/buttons.min.css
15 571 0.51% 32908 0.67% /wp-includes/css/dashicons.min.css
16 409 0.36% 41276 0.84% /stats/usage_201908.html
17 409 0.36% 41240 0.83% /stats/usage_202512.html
18 262 0.23% 140 0.00% /wp-sitemap.xml
19 246 0.22% 549 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
20 243 0.22% 8079 0.16% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
21 239 0.21% 20930 0.42% /wp-includes/js/jquery/jquery.min.js
22 238 0.21% 9637 0.20% /wp-content/themes/enfold-new/js/shortcodes.js
23 237 0.21% 14407 0.29% /wp-content/themes/enfold-new/js/avia.js
24 199 0.18% 15640 0.32% /unsere-produkte/
25 192 0.17% 14994 0.30% /team-2/die-kraft-der-vibration-2/
26 184 0.16% 15634 0.32% /team-2/
27 178 0.16% 109 0.00% /wp-sitemap-posts-portfolio-1.xml
28 176 0.16% 14429 0.29% /made-in-austria/
29 176 0.16% 268 0.01% /wp-sitemap-posts-page-1.xml
30 174 0.15% 44 0.00% /wp-sitemap-taxonomies-portfolio_entries-1.xml

Top 10 of 1709 Total URLs By KBytes
# Hits KBytes URL
1 16738 14.83% 1671812 33.85% /stats/usage_202602.html
2 7105 6.30% 717792 14.53% /stats/usage_202502.html
3 8036 7.12% 699165 14.16% /stats/usage_202603.html
4 4292 3.80% 480918 9.74% /
5 1651 1.46% 166890 3.38% /stats/usage_202001.html
6 44 0.04% 143138 2.90% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
7 986 0.87% 100084 2.03% /stats/usage_202010.html
8 42 0.04% 77113 1.56% /wp-content/uploads/2018/01/makuga-airstream.jpg
9 33 0.03% 61396 1.24% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
10 595 0.53% 59761 1.21% /stats/usage_201808.html

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 16738 14.83% 2552 16.22% /stats/usage_202602.html
2 4292 3.80% 2458 15.62% /
3 2003 1.77% 2202 13.99% /wp-login.php
4 409 0.36% 2038 12.95% /stats/usage_201908.html
5 8036 7.12% 882 5.60% /stats/usage_202603.html
6 1651 1.46% 681 4.33% /stats/usage_202001.html
7 1981 1.76% 531 3.37% /wp-cron.php
8 986 0.87% 349 2.22% /stats/usage_202010.html
9 595 0.53% 279 1.77% /stats/usage_201808.html
10 7105 6.30% 246 1.56% /stats/usage_202502.html

Top 10 of 845 Total Exit Pages
# Hits Visits URL
1 16738 14.83% 2451 15.48% /stats/usage_202602.html
2 4292 3.80% 2330 14.71% /
3 2003 1.77% 2072 13.08% /wp-login.php
4 409 0.36% 2031 12.82% /stats/usage_201908.html
5 8036 7.12% 1246 7.87% /stats/usage_202603.html
6 1651 1.46% 680 4.29% /stats/usage_202001.html
7 1981 1.76% 517 3.26% /wp-cron.php
8 595 0.53% 284 1.79% /stats/usage_201808.html
9 7105 6.30% 222 1.40% /stats/usage_202502.html
10 986 0.87% 213 1.34% /stats/usage_202010.html

Top 30 of 1066 Total Referrers
# Hits Referrer
1 19381 17.17% - (Direct Request)
2 14793 13.11% https://dactor-otr-havalpro.ru/
3 13259 11.75% https://seo-creative.ru/
4 6084 5.39% https://24hrlocksmith.us.com/
5 3126 2.77% https://ortoportpro.ru/
6 2078 1.84% https://auto-5-box.ru
7 2072 1.84% https://builder-spb.ru
8 1872 1.66% binance.com
9 1800 1.59% https://creativeplans.pp.ua
10 1507 1.34% https://sucuri.net
11 1073 0.95% https://www.safaritheglobe.com
12 792 0.70% http://makuga.com/
13 629 0.56% https://1-slon.cc
14 606 0.54% https://krabb9-market.cc
15 600 0.53% https://2-slon.cc
16 597 0.53% https://krabb15cc.cc
17 596 0.53% https://4-slon.cc
18 594 0.53% https://10krab10.cc
19 594 0.53% https://krb9cc.cc
20 593 0.53% https://3-slon.cc
21 584 0.52% https://krabkrabmarket.cc
22 580 0.51% https://slo-on2.cc
23 533 0.47% https://www.google.com/search
24 483 0.43% https://vetosh-optom.ru
25 319 0.28% http://makuga.com
26 281 0.25% https://www.google.com/url/
27 242 0.21% http://makuga.com/stats/usage_201908.html
28 239 0.21% http://makuga.com/stats/usage_202001.html
29 224 0.20% https://www.google.com/images/url
30 221 0.20% http://makuga.com/stats/usage_201808.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/sharnirnye-sfericheskie-podshipniki/
2 1 14.29% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/sfericheskie-rolikovye-podshipniki/
3 1 14.29% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialno-upornye/
4 1 14.29% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/upornye/
5 1 14.29% https://seo-lix.ru/seomsk
6 1 14.29% https://www.bandsworksconcerts.info:443/index.phpstudyfont1
7 1 14.29% https://www.miragescort.ru

Top 15 of 1079 Total User Agents
# Hits User Agent
1 11534 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11438 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11324 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11214 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10963 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4029 3.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2917 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 2349 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 2223 1.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1995 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1879 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1800 1.59% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 1776 1.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 1750 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1684 1.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for March 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 37535 33.26% 19841 27.69% 1935662 39.19% Russian Federation
2 29063 25.75% 19513 27.23% 1011562 20.48% United States
3 8053 7.14% 4789 6.68% 453200 9.18% Great Britain (UK)
4 5981 5.30% 3590 5.01% 308774 6.25% Denmark
5 5603 4.96% 4263 5.95% 202592 4.10% China
6 4709 4.17% 2939 4.10% 219189 4.44% Unresolved/Unknown
7 4227 3.75% 4160 5.81% 131591 2.66% Austria
8 2920 2.59% 2539 3.54% 53085 1.07% France
9 2071 1.84% 1680 2.34% 60983 1.23% Canada
10 1926 1.71% 1652 2.31% 106943 2.17% Sweden
11 1852 1.64% 920 1.28% 91136 1.85% Ukraine
12 1336 1.18% 1042 1.45% 56056 1.13% Germany
13 1144 1.01% 712 0.99% 46757 0.95% Japan
14 842 0.75% 518 0.72% 45467 0.92% European Union
15 629 0.56% 582 0.81% 14833 0.30% Iran
16 408 0.36% 355 0.50% 6551 0.13% Saudi Arabia
17 345 0.31% 258 0.36% 13528 0.27% Poland
18 314 0.28% 202 0.28% 11192 0.23% Norway
19 306 0.27% 109 0.15% 2109 0.04% Lithuania
20 256 0.23% 163 0.23% 14425 0.29% Greece
21 233 0.21% 149 0.21% 11169 0.23% Spain
22 233 0.21% 211 0.29% 18510 0.37% Thailand
23 215 0.19% 179 0.25% 7887 0.16% Ireland
24 193 0.17% 118 0.16% 11900 0.24% Uzbekistan
25 189 0.17% 118 0.16% 8592 0.17% Romania
26 183 0.16% 0 0.00% 41 0.00% Singapore
27 166 0.15% 118 0.16% 9092 0.18% Seychelles
28 163 0.14% 146 0.20% 10337 0.21% Hong Kong
29 149 0.13% 119 0.17% 14285 0.29% Viet Nam
30 144 0.13% 75 0.10% 6906 0.14% Switzerland


Generated by Webalizer Version 2.23