Usage Statistics for www.makuga.com

Summary Period: March 2026
Generated 01-Apr-2026 04:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 153439
Total Files 97315
Total Pages 125743
Total Visits 19924
Total KBytes 6880088
Total Unique Sites 8934
Total Unique URLs 1749
Total Unique Referrers 1294
Total Unique User Agents 1245
. Avg Max
Hits per Hour 206 900
Hits per Day 4949 8892
Files per Day 3139 5681
Pages per Day 4056 7564
Sites per Day 288 735
Visits per Day 642 1402
KBytes per Day 221938 431980
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 63.42% 97315
Code 206 - Partial Content 0.11% 164
Code 301 - Moved Permanently 26.77% 41073
Code 302 - Found 8.27% 12690
Code 304 - Not Modified 0.06% 94
Code 400 - Bad Request 0.01% 19
Code 404 - Not Found 1.13% 1727
Code 405 - Method Not Allowed 0.11% 167
Code 500 - Internal Server Error 0.12% 177

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6654 4.34% 4038 4.15% 5924 4.71% 414 2.08% 356 3.98% 350276 5.09%
2 4020 2.62% 2277 2.34% 3646 2.90% 464 2.33% 345 3.86% 191872 2.79%
3 4335 2.83% 2635 2.71% 3681 2.93% 922 4.63% 525 5.88% 208036 3.02%
4 5771 3.76% 3777 3.88% 4724 3.76% 1316 6.61% 722 8.08% 264382 3.84%
5 5380 3.51% 3329 3.42% 4838 3.85% 1305 6.55% 542 6.07% 272779 3.96%
6 5452 3.55% 3462 3.56% 4438 3.53% 1402 7.04% 511 5.72% 257304 3.74%
7 5896 3.84% 3714 3.82% 4979 3.96% 1263 6.34% 669 7.49% 281765 4.10%
8 5240 3.42% 3519 3.62% 4012 3.19% 395 1.98% 434 4.86% 254683 3.70%
9 4788 3.12% 2823 2.90% 4193 3.33% 442 2.22% 428 4.79% 217070 3.16%
10 5525 3.60% 3356 3.45% 4969 3.95% 394 1.98% 435 4.87% 245971 3.58%
11 5566 3.63% 3159 3.25% 5019 3.99% 383 1.92% 382 4.28% 264958 3.85%
12 4997 3.26% 3238 3.33% 3962 3.15% 471 2.36% 626 7.01% 223593 3.25%
13 1727 1.13% 1228 1.26% 1105 0.88% 272 1.37% 326 3.65% 60908 0.89%
14 3777 2.46% 2489 2.56% 2501 1.99% 472 2.37% 596 6.67% 151976 2.21%
15 3248 2.12% 2322 2.39% 2418 1.92% 399 2.00% 561 6.28% 104195 1.51%
16 2991 1.95% 2186 2.25% 1673 1.33% 381 1.91% 433 4.85% 126116 1.83%
17 3706 2.42% 2325 2.39% 2695 2.14% 488 2.45% 625 7.00% 130884 1.90%
18 4316 2.81% 2590 2.66% 3393 2.70% 560 2.81% 524 5.87% 182259 2.65%
19 3787 2.47% 2495 2.56% 2600 2.07% 611 3.07% 579 6.48% 155223 2.26%
20 3671 2.39% 2543 2.61% 2590 2.06% 491 2.46% 478 5.35% 136494 1.98%
21 3217 2.10% 2041 2.10% 2267 1.80% 552 2.77% 547 6.12% 128731 1.87%
22 3356 2.19% 2131 2.19% 2408 1.92% 531 2.67% 598 6.69% 130107 1.89%
23 3922 2.56% 2472 2.54% 2819 2.24% 532 2.67% 550 6.16% 172104 2.50%
24 4008 2.61% 2347 2.41% 3068 2.44% 488 2.45% 502 5.62% 140054 2.04%
25 3743 2.44% 2671 2.74% 3141 2.50% 954 4.79% 642 7.19% 135371 1.97%
26 3090 2.01% 2031 2.09% 2342 1.86% 584 2.93% 566 6.34% 126188 1.83%
27 7238 4.72% 4771 4.90% 6420 5.11% 703 3.53% 711 7.96% 321166 4.67%
28 8892 5.80% 5681 5.84% 7536 5.99% 701 3.52% 735 8.23% 413405 6.01%
29 8516 5.55% 5242 5.39% 7369 5.86% 688 3.45% 582 6.51% 401041 5.83%
30 8330 5.43% 5311 5.46% 7449 5.92% 784 3.93% 622 6.96% 399199 5.80%
31 8280 5.40% 5112 5.25% 7564 6.02% 694 3.48% 643 7.20% 431980 6.28%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6176 4.03% 125 3875 3.98% 165 5141 4.09% 8330 258221 3.75%
1 197 6120 3.99% 124 3853 3.96% 161 5018 3.99% 9564 296472 4.31%
2 163 5082 3.31% 100 3113 3.20% 142 4418 3.51% 7298 226230 3.29%
3 192 5974 3.89% 125 3900 4.01% 150 4658 3.70% 8726 270509 3.93%
4 203 6295 4.10% 122 3793 3.90% 166 5166 4.11% 9317 288826 4.20%
5 174 5414 3.53% 106 3299 3.39% 150 4677 3.72% 7683 238181 3.46%
6 162 5035 3.28% 101 3139 3.23% 144 4468 3.55% 7800 241786 3.51%
7 207 6423 4.19% 135 4212 4.33% 163 5082 4.04% 9125 282860 4.11%
8 229 7128 4.65% 151 4689 4.82% 180 5587 4.44% 9971 309104 4.49%
9 197 6135 4.00% 128 3969 4.08% 160 4963 3.95% 8653 268236 3.90%
10 268 8312 5.42% 179 5551 5.70% 222 6905 5.49% 10355 320997 4.67%
11 229 7122 4.64% 145 4505 4.63% 194 6026 4.79% 10077 312372 4.54%
12 215 6678 4.35% 142 4409 4.53% 164 5102 4.06% 9835 304883 4.43%
13 201 6242 4.07% 132 4094 4.21% 161 5001 3.98% 10136 314220 4.57%
14 225 6994 4.56% 141 4375 4.50% 186 5780 4.60% 9531 295469 4.29%
15 197 6125 3.99% 127 3946 4.05% 163 5074 4.04% 9250 286754 4.17%
16 246 7639 4.98% 153 4744 4.87% 202 6292 5.00% 10183 315668 4.59%
17 210 6530 4.26% 128 3971 4.08% 180 5608 4.46% 9787 303385 4.41%
18 193 6010 3.92% 124 3856 3.96% 160 4981 3.96% 8443 261728 3.80%
19 203 6313 4.11% 133 4143 4.26% 160 4967 3.95% 9965 308922 4.49%
20 211 6558 4.27% 132 4099 4.21% 155 4808 3.82% 9866 305856 4.45%
21 194 6021 3.92% 125 3902 4.01% 157 4896 3.89% 8904 276023 4.01%
22 221 6854 4.47% 130 4056 4.17% 186 5776 4.59% 10265 318227 4.63%
23 201 6259 4.08% 123 3822 3.93% 172 5349 4.25% 8876 275157 4.00%

Top 30 of 1749 Total URLs
# Hits KBytes URL
1 22231 14.49% 2140987 31.12% /stats/usage_202603.html
2 16796 10.95% 1677605 24.38% /stats/usage_202602.html
3 8879 5.79% 897013 13.04% /stats/usage_202502.html
4 4840 3.15% 543999 7.91% /
5 2377 1.55% 17382 0.25% /wp-login.php
6 2339 1.52% 0 0.00% /wp-cron.php
7 1940 1.26% 196002 2.85% /stats/usage_202001.html
8 1246 0.81% 137 0.00% /robots.txt
9 1118 0.73% 113482 1.65% /stats/usage_202010.html
10 709 0.46% 1715 0.02% /wp-admin/css/l10n.min.css
11 708 0.46% 4366 0.06% /wp-admin/css/login.min.css
12 707 0.46% 18112 0.26% /wp-admin/css/forms.min.css
13 706 0.46% 4036 0.06% /wp-includes/css/buttons.min.css
14 698 0.45% 40228 0.58% /wp-includes/css/dashicons.min.css
15 678 0.44% 68097 0.99% /stats/usage_201808.html
16 448 0.29% 45212 0.66% /stats/usage_201908.html
17 412 0.27% 41544 0.60% /stats/usage_202512.html
18 322 0.21% 172 0.00% /wp-sitemap.xml
19 284 0.19% 634 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
20 282 0.18% 9381 0.14% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
21 277 0.18% 24258 0.35% /wp-includes/js/jquery/jquery.min.js
22 276 0.18% 11176 0.16% /wp-content/themes/enfold-new/js/shortcodes.js
23 275 0.18% 16718 0.24% /wp-content/themes/enfold-new/js/avia.js
24 230 0.15% 18165 0.26% /unsere-produkte/
25 224 0.15% 224 0.00% /wp-includes/Requests/Exception
26 221 0.14% 17295 0.25% /team-2/die-kraft-der-vibration-2/
27 214 0.14% 132 0.00% /wp-sitemap-posts-portfolio-1.xml
28 213 0.14% 18112 0.26% /team-2/
29 210 0.14% 17232 0.25% /made-in-austria/
30 208 0.14% 317 0.00% /wp-sitemap-posts-page-1.xml

Top 10 of 1749 Total URLs By KBytes
# Hits KBytes URL
1 22231 14.49% 2140987 31.12% /stats/usage_202603.html
2 16796 10.95% 1677605 24.38% /stats/usage_202602.html
3 8879 5.79% 897013 13.04% /stats/usage_202502.html
4 4840 3.15% 543999 7.91% /
5 1940 1.26% 196002 2.85% /stats/usage_202001.html
6 54 0.04% 171067 2.49% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
7 1118 0.73% 113482 1.65% /stats/usage_202010.html
8 52 0.03% 93348 1.36% /wp-content/uploads/2018/01/makuga-airstream.jpg
9 43 0.03% 78814 1.15% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
10 678 0.44% 68097 0.99% /stats/usage_201808.html

Top 10 of 948 Total Entry Pages
# Hits Visits URL
1 4840 3.15% 2773 14.53% /
2 448 0.29% 2581 13.53% /stats/usage_201908.html
3 16796 10.95% 2553 13.38% /stats/usage_202602.html
4 2377 1.55% 2280 11.95% /wp-login.php
5 22231 14.49% 1038 5.44% /stats/usage_202603.html
6 1940 1.26% 832 4.36% /stats/usage_202001.html
7 2339 1.52% 625 3.28% /wp-cron.php
8 1118 0.73% 402 2.11% /stats/usage_202010.html
9 678 0.44% 324 1.70% /stats/usage_201808.html
10 8879 5.79% 304 1.59% /stats/usage_202502.html

Top 10 of 952 Total Exit Pages
# Hits Visits URL
1 4840 3.15% 2620 13.67% /
2 448 0.29% 2565 13.38% /stats/usage_201908.html
3 16796 10.95% 2452 12.79% /stats/usage_202602.html
4 2377 1.55% 2118 11.05% /wp-login.php
5 22231 14.49% 1501 7.83% /stats/usage_202603.html
6 1940 1.26% 803 4.19% /stats/usage_202001.html
7 2339 1.52% 609 3.18% /wp-cron.php
8 678 0.44% 319 1.66% /stats/usage_201808.html
9 8879 5.79% 275 1.43% /stats/usage_202502.html
10 1118 0.73% 244 1.27% /stats/usage_202010.html

Top 30 of 1294 Total Referrers
# Hits Referrer
1 25069 16.34% - (Direct Request)
2 22471 14.64% https://russiatravelers.ru/
3 15875 10.35% https://seo-creative.ru/
4 14793 9.64% https://dactor-otr-havalpro.ru/
5 6084 3.97% https://24hrlocksmith.us.com/
6 4547 2.96% https://ortoportpro.ru/
7 3299 2.15% binance.com
8 2078 1.35% https://auto-5-box.ru
9 2072 1.35% https://builder-spb.ru
10 1800 1.17% https://creativeplans.pp.ua
11 1687 1.10% https://sucuri.net
12 1073 0.70% https://www.safaritheglobe.com
13 916 0.60% http://makuga.com/
14 646 0.42% https://www.google.com/search
15 629 0.41% https://1-slon.cc
16 606 0.39% https://krabb9-market.cc
17 600 0.39% https://2-slon.cc
18 597 0.39% https://krabb15cc.cc
19 596 0.39% https://4-slon.cc
20 594 0.39% https://10krab10.cc
21 594 0.39% https://krb9cc.cc
22 593 0.39% https://3-slon.cc
23 584 0.38% https://krabkrabmarket.cc
24 580 0.38% https://slo-on2.cc
25 507 0.33% https://vetosh-optom.ru
26 390 0.25% https://kgm-sim.ru
27 365 0.24% http://makuga.com
28 319 0.21% http://makuga.com/stats/usage_202001.html
29 313 0.20% https://www.google.com/url/
30 276 0.18% http://makuga.com/stats/usage_201908.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% http://senatour.avablog.ir/gotolink/miragescort.ru
2 1 11.11% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/sharnirnye-sfericheskie-podshipniki/
3 1 11.11% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/sfericheskie-rolikovye-podshipniki/
4 1 11.11% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialno-upornye/
5 1 11.11% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/upornye/
6 1 11.11% https://seo-lix.ru/seomsk
7 1 11.11% https://www.bandsworksconcerts.info:443/index.phpstudyfont1
8 1 11.11% https://www.makuga.com/
9 1 11.11% https://www.miragescort.ru

Top 15 of 1245 Total User Agents
# Hits User Agent
1 16965 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16850 10.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16753 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 16662 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16337 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4801 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3545 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 3306 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2685 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2679 1.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2391 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 2235 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 2222 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 2088 1.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 1990 1.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for March 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 41685 27.17% 21943 22.55% 2142526 31.14% Russian Federation
2 37134 24.20% 25135 25.83% 1171783 17.03% United States
3 22745 14.82% 13716 14.09% 1380786 20.07% Ireland
4 8728 5.69% 5180 5.32% 475903 6.92% Great Britain (UK)
5 6678 4.35% 5043 5.18% 247768 3.60% China
6 5981 3.90% 3590 3.69% 308774 4.49% Denmark
7 5146 3.35% 3285 3.38% 236091 3.43% Unresolved/Unknown
8 4899 3.19% 4822 4.96% 153947 2.24% Austria
9 3360 2.19% 2921 3.00% 57115 0.83% France
10 2502 1.63% 2068 2.13% 74959 1.09% Canada
11 2077 1.35% 1782 1.83% 115889 1.68% Sweden
12 2036 1.33% 978 1.00% 94887 1.38% Ukraine
13 1648 1.07% 1328 1.36% 72896 1.06% Germany
14 1341 0.87% 822 0.84% 53437 0.78% Japan
15 1008 0.66% 646 0.66% 56196 0.82% European Union
16 693 0.45% 621 0.64% 17702 0.26% Iran
17 574 0.37% 351 0.36% 5014 0.07% Singapore
18 500 0.33% 443 0.46% 7223 0.10% Saudi Arabia
19 352 0.23% 260 0.27% 13673 0.20% Poland
20 316 0.21% 202 0.21% 11264 0.16% Norway
21 306 0.20% 109 0.11% 2109 0.03% Lithuania
22 281 0.18% 179 0.18% 13047 0.19% Spain
23 276 0.18% 171 0.18% 15140 0.22% Greece
24 239 0.16% 216 0.22% 19036 0.28% Thailand
25 211 0.14% 159 0.16% 17129 0.25% Viet Nam
26 201 0.13% 120 0.12% 8903 0.13% Romania
27 194 0.13% 118 0.12% 11972 0.17% Uzbekistan
28 188 0.12% 139 0.14% 10061 0.15% Seychelles
29 182 0.12% 158 0.16% 8439 0.12% Honduras
30 169 0.11% 146 0.15% 10339 0.15% Hong Kong


Generated by Webalizer Version 2.23