Usage Statistics for www.makuga.com

Summary Period: February 2026
Generated 01-Mar-2026 04:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 154501
Total Files 99287
Total Pages 128624
Total Visits 11539
Total KBytes 7065409
Total Unique Sites 7052
Total Unique URLs 1737
Total Unique Referrers 1222
Total Unique User Agents 842
. Avg Max
Hits per Hour 229 2163
Hits per Day 5517 8092
Files per Day 3545 5527
Pages per Day 4593 7024
Sites per Day 251 585
Visits per Day 412 1192
KBytes per Day 252336 370844
Hits by Response Code
Code 200 - OK 64.26% 99287
Code 206 - Partial Content 0.05% 83
Code 301 - Moved Permanently 27.05% 41798
Code 302 - Found 7.22% 11150
Code 304 - Not Modified 0.25% 393
Code 400 - Bad Request 0.01% 23
Code 404 - Not Found 0.99% 1524
Code 405 - Method Not Allowed 0.11% 164
Code 500 - Internal Server Error 0.05% 79

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4621 2.99% 2939 2.96% 4076 3.17% 310 2.69% 344 4.88% 255828 3.62%
2 3936 2.55% 2559 2.58% 3479 2.70% 305 2.64% 311 4.41% 219862 3.11%
3 6197 4.01% 3707 3.73% 5259 4.09% 388 3.36% 351 4.98% 312777 4.43%
4 5438 3.52% 2903 2.92% 5042 3.92% 384 3.33% 353 5.01% 217027 3.07%
5 7054 4.57% 4621 4.65% 5906 4.59% 838 7.26% 585 8.30% 266547 3.77%
6 7572 4.90% 4649 4.68% 7024 5.46% 429 3.72% 358 5.08% 310609 4.40%
7 8092 5.24% 5527 5.57% 5061 3.93% 463 4.01% 537 7.61% 279474 3.96%
8 7192 4.65% 4722 4.76% 6707 5.21% 418 3.62% 349 4.95% 215375 3.05%
9 4822 3.12% 2652 2.67% 4350 3.38% 477 4.13% 287 4.07% 204556 2.90%
10 5277 3.42% 3051 3.07% 4833 3.76% 382 3.31% 335 4.75% 242528 3.43%
11 6383 4.13% 3812 3.84% 5706 4.44% 381 3.30% 392 5.56% 281307 3.98%
12 7907 5.12% 5019 5.06% 5825 4.53% 355 3.08% 526 7.46% 370844 5.25%
13 6531 4.23% 4132 4.16% 5792 4.50% 394 3.41% 506 7.18% 333250 4.72%
14 3458 2.24% 2245 2.26% 2550 1.98% 381 3.30% 424 6.01% 152949 2.16%
15 4132 2.67% 2625 2.64% 3409 2.65% 638 5.53% 583 8.27% 157234 2.23%
16 5423 3.51% 3403 3.43% 4641 3.61% 527 4.57% 575 8.15% 220563 3.12%
17 5676 3.67% 3463 3.49% 5060 3.93% 508 4.40% 457 6.48% 262709 3.72%
18 5037 3.26% 3240 3.26% 4133 3.21% 449 3.89% 531 7.53% 211569 2.99%
19 5362 3.47% 3605 3.63% 4564 3.55% 208 1.80% 317 4.50% 289045 4.09%
20 5102 3.30% 3768 3.80% 4089 3.18% 200 1.73% 382 5.42% 311911 4.41%
21 4056 2.63% 3003 3.02% 3090 2.40% 211 1.83% 340 4.82% 215712 3.05%
22 4291 2.78% 3151 3.17% 3491 2.71% 252 2.18% 276 3.91% 176024 2.49%
23 4270 2.76% 3037 3.06% 3758 2.92% 210 1.82% 204 2.89% 271349 3.84%
24 5925 3.83% 3373 3.40% 5160 4.01% 211 1.83% 269 3.81% 283956 4.02%
25 6472 4.19% 4284 4.31% 5021 3.90% 273 2.37% 246 3.49% 307510 4.35%
26 4425 2.86% 2890 2.91% 3735 2.90% 1192 10.33% 489 6.93% 227362 3.22%
27 4230 2.74% 3038 3.06% 3117 2.42% 394 3.41% 340 4.82% 187101 2.65%
28 5620 3.64% 3869 3.90% 3746 2.91% 497 4.31% 559 7.93% 280431 3.97%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5210 3.37% 114 3202 3.22% 164 4615 3.59% 8705 243732 3.45%
1 264 7395 4.79% 190 5325 5.36% 169 4755 3.70% 9357 262006 3.71%
2 198 5565 3.60% 125 3511 3.54% 168 4711 3.66% 8800 246412 3.49%
3 198 5554 3.59% 122 3443 3.47% 177 4978 3.87% 8525 238699 3.38%
4 228 6392 4.14% 141 3973 4.00% 193 5414 4.21% 9930 278035 3.94%
5 206 5772 3.74% 134 3756 3.78% 180 5061 3.93% 9177 256952 3.64%
6 174 4872 3.15% 99 2782 2.80% 160 4490 3.49% 7702 215653 3.05%
7 201 5651 3.66% 125 3513 3.54% 174 4874 3.79% 8436 236213 3.34%
8 221 6204 4.02% 146 4091 4.12% 172 4816 3.74% 9557 267584 3.79%
9 213 5974 3.87% 133 3736 3.76% 189 5316 4.13% 9163 256566 3.63%
10 282 7908 5.12% 185 5185 5.22% 234 6565 5.10% 11233 314537 4.45%
11 193 5413 3.50% 119 3345 3.37% 181 5078 3.95% 8938 250254 3.54%
12 255 7153 4.63% 179 5034 5.07% 187 5257 4.09% 11875 332508 4.71%
13 211 5918 3.83% 131 3681 3.71% 190 5340 4.15% 10582 296287 4.19%
14 260 7304 4.73% 176 4940 4.98% 205 5741 4.46% 11480 321445 4.55%
15 260 7299 4.72% 162 4551 4.58% 221 6215 4.83% 12668 354715 5.02%
16 292 8177 5.29% 190 5335 5.37% 231 6485 5.04% 14094 394630 5.59%
17 247 6933 4.49% 166 4659 4.69% 195 5479 4.26% 11639 325880 4.61%
18 220 6184 4.00% 143 4014 4.04% 189 5301 4.12% 12174 340876 4.82%
19 264 7417 4.80% 172 4831 4.87% 213 5991 4.66% 12934 362147 5.13%
20 241 6748 4.37% 153 4300 4.33% 200 5600 4.35% 11519 322527 4.56%
21 227 6382 4.13% 147 4122 4.15% 191 5375 4.18% 11473 321251 4.55%
22 266 7459 4.83% 163 4582 4.61% 211 5928 4.61% 12703 355694 5.03%
23 200 5617 3.64% 120 3376 3.40% 187 5239 4.07% 9672 270811 3.83%

Top 30 of 1737 Total URLs
# Hits KBytes URL
1 37073 24.00% 3373175 47.74% /stats/usage_202602.html
2 7951 5.15% 934918 13.23% /
3 6474 4.19% 659319 9.33% /stats/usage_202601.html
4 4416 2.86% 445728 6.31% /stats/usage_202502.html
5 3190 2.06% 323028 4.57% /stats/usage_202512.html
6 2102 1.36% 0 0.00% /wp-cron.php
7 1665 1.08% 168204 2.38% /stats/usage_202001.html
8 1632 1.06% 11886 0.17% /wp-login.php
9 1014 0.66% 113 0.00% /robots.txt
10 413 0.27% 41381 0.59% /stats/usage_201808.html
11 338 0.22% 2084 0.03% /wp-admin/css/login.min.css
12 338 0.22% 1932 0.03% /wp-includes/css/buttons.min.css
13 334 0.22% 808 0.01% /wp-admin/css/l10n.min.css
14 333 0.22% 8531 0.12% /wp-admin/css/forms.min.css
15 331 0.21% 19076 0.27% /wp-includes/css/dashicons.min.css
16 286 0.19% 9481 0.13% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
17 278 0.18% 614 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
18 278 0.18% 16718 0.24% /wp-content/themes/enfold-new/js/avia.js
19 276 0.18% 23910 0.34% /wp-includes/js/jquery/jquery.min.js
20 272 0.18% 10892 0.15% /wp-content/themes/enfold-new/js/shortcodes.js
21 251 0.16% 25331 0.36% /stats/usage_201908.html
22 246 0.16% 282 0.00% /wp-includes/Requests/Exception
23 244 0.16% 24666 0.35% /stats/usage_202010.html
24 185 0.12% 14293 0.20% /unsere-produkte/
25 184 0.12% 98 0.00% /wp-sitemap.xml
26 176 0.11% 13566 0.19% /team-2/die-kraft-der-vibration-2/
27 168 0.11% 13357 0.19% /made-in-austria/
28 168 0.11% 242 0.00% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/audio-player/audio-player.css
29 167 0.11% 13754 0.19% /team-2/
30 167 0.11% 1502 0.02% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/slideshow_accordion/slideshow_accordion.js

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 37073 24.00% 3373175 47.74% /stats/usage_202602.html
2 7951 5.15% 934918 13.23% /
3 6474 4.19% 659319 9.33% /stats/usage_202601.html
4 4416 2.86% 445728 6.31% /stats/usage_202502.html
5 3190 2.06% 323028 4.57% /stats/usage_202512.html
6 52 0.03% 171067 2.42% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
7 1665 1.08% 168204 2.38% /stats/usage_202001.html
8 51 0.03% 104506 1.48% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
9 52 0.03% 95377 1.35% /wp-content/uploads/2018/01/makuga-airstream.jpg
10 413 0.27% 41381 0.59% /stats/usage_201808.html

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 37073 24.00% 1541 14.27% /stats/usage_202602.html
2 7951 5.15% 1539 14.25% /
3 251 0.16% 1211 11.21% /stats/usage_201908.html
4 1632 1.06% 948 8.78% /wp-login.php
5 1665 1.08% 844 7.82% /stats/usage_202001.html
6 2102 1.36% 581 5.38% /wp-cron.php
7 413 0.27% 256 2.37% /stats/usage_201808.html
8 244 0.16% 149 1.38% /stats/usage_202010.html
9 246 0.16% 100 0.93% /wp-includes/Requests/Exception
10 4416 2.86% 96 0.89% /stats/usage_202502.html

Top 10 of 904 Total Exit Pages
# Hits Visits URL
1 37073 24.00% 1772 16.14% /stats/usage_202602.html
2 7951 5.15% 1450 13.21% /
3 251 0.16% 1183 10.77% /stats/usage_201908.html
4 1632 1.06% 859 7.82% /wp-login.php
5 1665 1.08% 807 7.35% /stats/usage_202001.html
6 2102 1.36% 569 5.18% /wp-cron.php
7 413 0.27% 235 2.14% /stats/usage_201808.html
8 244 0.16% 129 1.17% /stats/usage_202010.html
9 124 0.08% 102 0.93% /wp-content/themes/enfold-new/
10 246 0.16% 101 0.92% /wp-includes/Requests/Exception

Top 30 of 1222 Total Referrers
# Hits Referrer
1 17522 11.34% - (Direct Request)
2 17134 11.09% https://dactor-otr-havalpro.ru/
3 14237 9.21% https://builder-spb.ru
4 10775 6.97% https://vykup-auto-prm.ru/
5 10317 6.68% https://seo-creative.ru/
6 10202 6.60% https://www.safaritheglobe.com
7 6408 4.15% https://locksmithzilla.com/
8 5559 3.60% https://auto-5-box.ru
9 2791 1.81% https://xn--krken14-bn4c.com
10 2719 1.76% binance.com
11 1830 1.18% https://spb-generic.ru/
12 1691 1.09% https://sucuri.net
13 861 0.56% http://makuga.com/
14 656 0.42% https://krabb15cc.cc
15 631 0.41% https://krb9cc.cc
16 611 0.40% https://krabb9-market.cc
17 609 0.39% https://10krab10.cc
18 607 0.39% https://krabkrabmarket.cc
19 456 0.30% https://www.google.com/search
20 378 0.24% https://kra36.vip
21 377 0.24% https://xn--kran-xva5q.com
22 371 0.24% https://romanianescorts.club
23 367 0.24% https://xn--krakn37-rt4c.com
24 367 0.24% https://xn--krkn1-8za61q.com
25 366 0.24% https://xn--kr37-rzb.com
26 362 0.23% https://xn--krken23-bn4c.com
27 360 0.23% https://xn--krakn33-rt4c.com
28 359 0.23% https://xn--krken-ucc.cc
29 356 0.23% https://xn--krken9-xc8b.com
30 355 0.23% https://xn--krken25-bn4c.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://sakartvelo.cyou
2 1 20.00% https://sakartvelo.dev
3 1 20.00% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/
4 1 20.00% https://www.gotravels.in/international-holidays/dubai
5 1 20.00% makuga

Top 15 of 842 Total User Agents
# Hits User Agent
1 20622 13.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19682 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 19611 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 19517 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 19414 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3254 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2987 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2720 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2455 1.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2440 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 2355 1.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 2231 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 2169 1.40% WordPress/6.1.9; https://www.makuga.com
14 1836 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
15 1690 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 59585 38.57% 31845 32.07% 2989073 42.31% Russian Federation
2 36660 23.73% 26844 27.04% 1782573 25.23% United States
3 17230 11.15% 9344 9.41% 815535 11.54% Great Britain (UK)
4 6496 4.20% 3880 3.91% 284162 4.02% Canada
5 5230 3.39% 4022 4.05% 152370 2.16% China
6 4667 3.02% 3912 3.94% 161544 2.29% Unresolved/Unknown
7 4554 2.95% 4358 4.39% 151213 2.14% Austria
8 4235 2.74% 3816 3.84% 35237 0.50% France
9 3147 2.04% 1887 1.90% 183902 2.60% Denmark
10 2089 1.35% 2017 2.03% 30378 0.43% Singapore
11 1901 1.23% 1211 1.22% 108452 1.53% Ukraine
12 1495 0.97% 1194 1.20% 55077 0.78% Germany
13 1113 0.72% 694 0.70% 46366 0.66% European Union
14 974 0.63% 928 0.93% 19958 0.28% Iran
15 578 0.37% 316 0.32% 30119 0.43% Japan
16 488 0.32% 410 0.41% 44499 0.63% Moldova
17 454 0.29% 249 0.25% 19236 0.27% Sweden
18 432 0.28% 391 0.39% 20362 0.29% Poland
19 354 0.23% 253 0.25% 15694 0.22% Seychelles
20 236 0.15% 195 0.20% 14293 0.20% India
21 205 0.13% 119 0.12% 8212 0.12% Romania
22 197 0.13% 188 0.19% 4179 0.06% Saudi Arabia
23 189 0.12% 123 0.12% 7841 0.11% Australia
24 165 0.11% 104 0.10% 7614 0.11% Greece
25 157 0.10% 63 0.06% 1464 0.02% Norway
26 141 0.09% 124 0.12% 12330 0.17% Thailand
27 141 0.09% 135 0.14% 9947 0.14% Taiwan
28 134 0.09% 53 0.05% 2174 0.03% Italy
29 116 0.08% 81 0.08% 4934 0.07% Honduras
30 114 0.07% 58 0.06% 4075 0.06% Switzerland


Generated by Webalizer Version 2.23