Usage Statistics for www.makuga.com

Summary Period: January 2026
Generated 01-Feb-2026 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 172905
Total Files 108760
Total Pages 143448
Total Visits 12723
Total KBytes 7876976
Total Unique Sites 7567
Total Unique URLs 1873
Total Unique Referrers 1263
Total Unique User Agents 942
. Avg Max
Hits per Hour 232 1445
Hits per Day 5577 9606
Files per Day 3508 6100
Pages per Day 4627 8669
Sites per Day 244 656
Visits per Day 410 642
KBytes per Day 254096 466682
Hits by Response Code
Undefined response code 0.01% 10
Code 200 - OK 62.90% 108760
Code 206 - Partial Content 0.07% 126
Code 301 - Moved Permanently 24.27% 41971
Code 302 - Found 11.53% 19938
Code 304 - Not Modified 0.07% 121
Code 400 - Bad Request 0.02% 27
Code 404 - Not Found 1.03% 1782
Code 405 - Method Not Allowed 0.10% 168
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3152 1.82% 2047 1.88% 2173 1.51% 361 2.84% 300 3.96% 163964 2.08%
2 5115 2.96% 3182 2.93% 4074 2.84% 415 3.26% 352 4.65% 247581 3.14%
3 8792 5.08% 5406 4.97% 8068 5.62% 435 3.42% 451 5.96% 446697 5.67%
4 7891 4.56% 4661 4.29% 7051 4.92% 348 2.74% 307 4.06% 409485 5.20%
5 6442 3.73% 3962 3.64% 5719 3.99% 328 2.58% 405 5.35% 334094 4.24%
6 4055 2.35% 3083 2.83% 3623 2.53% 638 5.01% 437 5.78% 199432 2.53%
7 4256 2.46% 2567 2.36% 3368 2.35% 428 3.36% 392 5.18% 168421 2.14%
8 4692 2.71% 2523 2.32% 3862 2.69% 463 3.64% 376 4.97% 161812 2.05%
9 4709 2.72% 3123 2.87% 3464 2.41% 642 5.05% 390 5.15% 160803 2.04%
10 4549 2.63% 2955 2.72% 3624 2.53% 628 4.94% 553 7.31% 162975 2.07%
11 4282 2.48% 2590 2.38% 3218 2.24% 419 3.29% 423 5.59% 177671 2.26%
12 4043 2.34% 2254 2.07% 3492 2.43% 424 3.33% 388 5.13% 142166 1.80%
13 5833 3.37% 3774 3.47% 4961 3.46% 371 2.92% 343 4.53% 331006 4.20%
14 7101 4.11% 5016 4.61% 4531 3.16% 368 2.89% 371 4.90% 279522 3.55%
15 6905 3.99% 4567 4.20% 6062 4.23% 339 2.66% 303 4.00% 322588 4.10%
16 4364 2.52% 3029 2.79% 3761 2.62% 589 4.63% 380 5.02% 148644 1.89%
17 3302 1.91% 2453 2.26% 2055 1.43% 275 2.16% 532 7.03% 155344 1.97%
18 3460 2.00% 2513 2.31% 2200 1.53% 338 2.66% 405 5.35% 155071 1.97%
19 6473 3.74% 4163 3.83% 5149 3.59% 280 2.20% 312 4.12% 336066 4.27%
20 9606 5.56% 6100 5.61% 8669 6.04% 349 2.74% 405 5.35% 466682 5.92%
21 7288 4.22% 3531 3.25% 6290 4.38% 353 2.77% 433 5.72% 290707 3.69%
22 4199 2.43% 1996 1.84% 3506 2.44% 296 2.33% 357 4.72% 163275 2.07%
23 6063 3.51% 3916 3.60% 5077 3.54% 350 2.75% 305 4.03% 338457 4.30%
24 6147 3.56% 3965 3.65% 5040 3.51% 427 3.36% 656 8.67% 286999 3.64%
25 5165 2.99% 3137 2.88% 4301 3.00% 466 3.66% 400 5.29% 226118 2.87%
26 6015 3.48% 4114 3.78% 5274 3.68% 628 4.94% 346 4.57% 197285 2.50%
27 4706 2.72% 2427 2.23% 4223 2.94% 346 2.72% 291 3.85% 186769 2.37%
28 6679 3.86% 3910 3.60% 5457 3.80% 340 2.67% 337 4.45% 310118 3.94%
29 5753 3.33% 3565 3.28% 5093 3.55% 362 2.85% 439 5.80% 314101 3.99%
30 5999 3.47% 4100 3.77% 5035 3.51% 464 3.65% 448 5.92% 330541 4.20%
31 5869 3.39% 4131 3.80% 5028 3.51% 380 2.99% 624 8.25% 262583 3.33%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6809 3.94% 134 4179 3.84% 183 5691 3.97% 10252 317803 4.03%
1 221 6865 3.97% 132 4119 3.79% 191 5922 4.13% 9780 303174 3.85%
2 201 6240 3.61% 122 3795 3.49% 174 5415 3.77% 8900 275890 3.50%
3 198 6142 3.55% 120 3745 3.44% 169 5269 3.67% 9201 285217 3.62%
4 285 8837 5.11% 192 5960 5.48% 201 6239 4.35% 11813 366190 4.65%
5 245 7606 4.40% 162 5052 4.65% 191 5927 4.13% 9865 305816 3.88%
6 233 7250 4.19% 156 4838 4.45% 192 5971 4.16% 9584 297097 3.77%
7 212 6577 3.80% 139 4315 3.97% 185 5744 4.00% 8985 278542 3.54%
8 208 6466 3.74% 131 4087 3.76% 178 5546 3.87% 9739 301919 3.83%
9 229 7116 4.12% 141 4381 4.03% 197 6131 4.27% 9410 291701 3.70%
10 283 8785 5.08% 185 5736 5.27% 206 6407 4.47% 12258 380003 4.82%
11 213 6625 3.83% 131 4066 3.74% 192 5965 4.16% 10265 318221 4.04%
12 200 6215 3.59% 120 3744 3.44% 181 5626 3.92% 9563 296455 3.76%
13 228 7090 4.10% 145 4518 4.15% 190 5896 4.11% 10455 324104 4.11%
14 225 6975 4.03% 142 4417 4.06% 186 5774 4.03% 10314 319727 4.06%
15 253 7855 4.54% 158 4920 4.52% 205 6372 4.44% 10911 338247 4.29%
16 255 7920 4.58% 155 4817 4.43% 217 6745 4.70% 12194 378006 4.80%
17 233 7243 4.19% 144 4483 4.12% 194 6039 4.21% 12669 392742 4.99%
18 218 6759 3.91% 128 3978 3.66% 194 6038 4.21% 11068 343113 4.36%
19 260 8076 4.67% 167 5204 4.78% 207 6419 4.47% 13381 414801 5.27%
20 232 7217 4.17% 144 4464 4.10% 195 6057 4.22% 10951 339468 4.31%
21 245 7607 4.40% 159 4934 4.54% 191 5934 4.14% 10980 340385 4.32%
22 267 8282 4.79% 166 5172 4.76% 217 6756 4.71% 11753 364337 4.63%
23 204 6348 3.67% 123 3836 3.53% 179 5565 3.88% 9807 304018 3.86%

Top 30 of 1873 Total URLs
# Hits KBytes URL
1 27583 15.95% 2584521 32.81% /stats/usage_202601.html
2 18415 10.65% 1865719 23.69% /stats/usage_202512.html
3 9730 5.63% 1146968 14.56% /
4 4131 2.39% 416936 5.29% /stats/usage_202502.html
5 2474 1.43% 0 0.00% /wp-cron.php
6 2103 1.22% 15345 0.19% /wp-login.php
7 1825 1.06% 184377 2.34% /stats/usage_202001.html
8 1503 0.87% 152281 1.93% /stats/usage_202507.html
9 994 0.57% 111 0.00% /robots.txt
10 569 0.33% 56949 0.72% /stats/usage_201808.html
11 525 0.30% 52982 0.67% /stats/usage_201908.html
12 350 0.20% 11684 0.15% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
13 329 0.19% 734 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
14 329 0.19% 19978 0.25% /wp-content/themes/enfold-new/js/avia.js
15 326 0.19% 28529 0.36% /wp-includes/js/jquery/jquery.min.js
16 324 0.19% 13097 0.17% /wp-content/themes/enfold-new/js/shortcodes.js
17 269 0.16% 143 0.00% /wp-sitemap.xml
18 248 0.14% 2272 0.03% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/slideshow_accordion/slideshow_accordion.js
19 240 0.14% 268 0.00% /wp-includes/Requests/Exception
20 231 0.13% 73 0.00% /wp-sitemap-users-1.xml
21 229 0.13% 58 0.00% /wp-sitemap-taxonomies-portfolio_entries-1.xml
22 228 0.13% 141 0.00% /wp-sitemap-posts-portfolio-1.xml
23 227 0.13% 346 0.00% /wp-sitemap-posts-page-1.xml
24 223 0.13% 17058 0.22% /team-2/die-kraft-der-vibration-2/
25 211 0.12% 16455 0.21% /unsere-produkte/
26 202 0.12% 16831 0.21% /team-2/
27 192 0.11% 15584 0.20% /made-in-austria/
28 190 0.11% 898 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/headline_rotator/headline_rotator.js
29 188 0.11% 13711 0.17% /referenzen/dr-robert-kocher/
30 188 0.11% 433 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/audio-player/audio-player.js

Top 10 of 1873 Total URLs By KBytes
# Hits KBytes URL
1 27583 15.95% 2584521 32.81% /stats/usage_202601.html
2 18415 10.65% 1865719 23.69% /stats/usage_202512.html
3 9730 5.63% 1146968 14.56% /
4 4131 2.39% 416936 5.29% /stats/usage_202502.html
5 73 0.04% 244362 3.10% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
6 1825 1.06% 184377 2.34% /stats/usage_202001.html
7 1503 0.87% 152281 1.93% /stats/usage_202507.html
8 71 0.04% 148030 1.88% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
9 68 0.04% 127826 1.62% /wp-content/uploads/2018/01/makuga-airstream.jpg
10 569 0.33% 56949 0.72% /stats/usage_201808.html

Top 10 of 941 Total Entry Pages
# Hits Visits URL
1 9730 5.63% 2106 17.78% /
2 525 0.30% 1323 11.17% /stats/usage_201908.html
3 1825 1.06% 912 7.70% /stats/usage_202001.html
4 27583 15.95% 813 6.86% /stats/usage_202601.html
5 2474 1.43% 651 5.50% /wp-cron.php
6 2103 1.22% 575 4.85% /wp-login.php
7 569 0.33% 435 3.67% /stats/usage_201808.html
8 240 0.14% 97 0.82% /wp-includes/Requests/Exception
9 179 0.10% 95 0.80% /stats/usage_202010.html
10 11 0.01% 71 0.60% /wp-json/wp/v2/posts

Top 10 of 949 Total Exit Pages
# Hits Visits URL
1 9730 5.63% 2025 16.78% /
2 525 0.30% 1241 10.29% /stats/usage_201908.html
3 27583 15.95% 1074 8.90% /stats/usage_202601.html
4 1825 1.06% 737 6.11% /stats/usage_202001.html
5 2474 1.43% 631 5.23% /wp-cron.php
6 2103 1.22% 628 5.21% /wp-login.php
7 569 0.33% 387 3.21% /stats/usage_201808.html
8 136 0.08% 117 0.97% /wp-content/themes/enfold-new/
9 240 0.14% 103 0.85% /wp-includes/Requests/Exception
10 179 0.10% 82 0.68% /stats/usage_202010.html

Top 30 of 1263 Total Referrers
# Hits Referrer
1 33379 19.30% https://vykup-auto-prm.ru/
2 28440 16.45% https://www.safaritheglobe.com
3 22049 12.75% - (Direct Request)
4 8159 4.72% https://seo-creative.ru/
5 5416 3.13% https://auto-5-box.ru
6 5032 2.91% https://builder-spb.ru
7 3489 2.02% https://happyxcraft.com/
8 3178 1.84% https://www.nudity-club.co.uk
9 2367 1.37% https://ortoportpro.ru/
10 2350 1.36% https://familyicon.ru
11 2286 1.32% binance.com
12 1912 1.11% https://romanianescorts.club
13 1788 1.03% https://sucuri.net
14 1224 0.71% https://generik78.ru/
15 1129 0.65% http://makuga.com/
16 896 0.52% https://spb-generic.ru/
17 677 0.39% https://misterdick.ru/
18 596 0.34% http://makuga.com/stats/usage_201908.html
19 569 0.33% http://makuga.com/stats/usage_202001.html
20 509 0.29% https://www.google.com/search
21 495 0.29% http://makuga.com/stats/usage_201808.html
22 347 0.20% http://makuga.com
23 321 0.19% https://www.google.com/url/
24 317 0.18% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
25 275 0.16% https://www.google.com/images/url
26 257 0.15% https://www.facebook.com/
27 162 0.09% https://kraken-russia.com
28 159 0.09% https://xn--kr11-rzb.com
29 156 0.09% https://xn--kr-kla.com
30 156 0.09% https://xn--krb1-6q5a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://https://artisangrade.com/dupe-hermes-rose-extreme-with-diamond-hardware-constance/
2 1 50.00% https://https://artisangrade.com/hermes-popular-leather-constance-dupe/

Top 15 of 942 Total User Agents
# Hits User Agent
1 22087 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 21311 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 21146 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 21146 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 21134 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4797 2.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 4743 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4658 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3734 2.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2558 1.48% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 2546 1.47% WordPress/6.1.9; https://www.makuga.com
12 2357 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 2286 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1256 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1110 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 60347 34.90% 41099 37.79% 3492254 44.33% United States
2 59396 34.35% 31672 29.12% 3019161 38.33% Russian Federation
3 7869 4.55% 7450 6.85% 68871 0.87% France
4 7334 4.24% 1079 0.99% 57385 0.73% Great Britain (UK)
5 7046 4.08% 5335 4.91% 241173 3.06% China
6 6549 3.79% 6333 5.82% 258659 3.28% Austria
7 3231 1.87% 3066 2.82% 47573 0.60% Singapore
8 2404 1.39% 38 0.03% 2939 0.04% Belgium
9 2387 1.38% 1679 1.54% 127025 1.61% Unresolved/Unknown
10 2131 1.23% 1889 1.74% 36549 0.46% Canada
11 1839 1.06% 837 0.77% 63457 0.81% European Union
12 1696 0.98% 1659 1.53% 42325 0.54% Iran
13 1293 0.75% 837 0.77% 36502 0.46% Germany
14 976 0.56% 477 0.44% 28746 0.36% Ukraine
15 897 0.52% 854 0.79% 14611 0.19% India
16 863 0.50% 509 0.47% 49227 0.62% Moldova
17 818 0.47% 436 0.40% 45691 0.58% Japan
18 671 0.39% 366 0.34% 39138 0.50% Thailand
19 418 0.24% 339 0.31% 26472 0.34% Korea, Republic of
20 395 0.23% 362 0.33% 7019 0.09% Saudi Arabia
21 354 0.20% 143 0.13% 9598 0.12% Bangladesh
22 292 0.17% 247 0.23% 19632 0.25% Poland
23 290 0.17% 94 0.09% 693 0.01% Lithuania
24 284 0.16% 91 0.08% 651 0.01% Estonia
25 226 0.13% 193 0.18% 13340 0.17% Italy
26 207 0.12% 98 0.09% 6474 0.08% Iraq
27 206 0.12% 102 0.09% 3973 0.05% Serbia
28 186 0.11% 152 0.14% 11204 0.14% Denmark
29 186 0.11% 113 0.10% 9920 0.13% Sweden
30 163 0.09% 156 0.14% 11272 0.14% South Africa


Generated by Webalizer Version 2.23