Usage Statistics for www.makuga.com

Summary Period: November 2025
Generated 01-Dec-2025 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 162329
Total Files 74801
Total Pages 142438
Total Visits 13656
Total KBytes 5456010
Total Unique Sites 7613
Total Unique URLs 1772
Total Unique Referrers 1007
Total Unique User Agents 777
. Avg Max
Hits per Hour 225 903
Hits per Day 5410 9613
Files per Day 2493 6378
Pages per Day 4747 8499
Sites per Day 253 694
Visits per Day 455 794
KBytes per Day 181867 511564
Hits by Response Code
Undefined response code 0.04% 62
Code 200 - OK 46.08% 74801
Code 206 - Partial Content 0.03% 53
Code 301 - Moved Permanently 18.62% 30225
Code 302 - Found 33.93% 55074
Code 304 - Not Modified 0.13% 208
Code 400 - Bad Request 0.03% 53
Code 404 - Not Found 1.06% 1726
Code 405 - Method Not Allowed 0.08% 124
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 5517 3.40% 1976 2.64% 5143 3.61% 458 3.35% 424 5.57% 168112 3.08%
2 7237 4.46% 3010 4.02% 6365 4.47% 662 4.85% 541 7.11% 230625 4.23%
3 6462 3.98% 2317 3.10% 6189 4.35% 455 3.33% 463 6.08% 197194 3.61%
4 7141 4.40% 2889 3.86% 6867 4.82% 467 3.42% 444 5.83% 214482 3.93%
5 6826 4.21% 2743 3.67% 6219 4.37% 358 2.62% 397 5.21% 220390 4.04%
6 7008 4.32% 2876 3.84% 6302 4.42% 324 2.37% 308 4.05% 243564 4.46%
7 6530 4.02% 2386 3.19% 6259 4.39% 365 2.67% 412 5.41% 220406 4.04%
8 7221 4.45% 2600 3.48% 6774 4.76% 466 3.41% 419 5.50% 212931 3.90%
9 7394 4.55% 3256 4.35% 6216 4.36% 398 2.91% 495 6.50% 235902 4.32%
10 7663 4.72% 3175 4.24% 6578 4.62% 391 2.86% 483 6.34% 245339 4.50%
11 3802 2.34% 1510 2.02% 3373 2.37% 407 2.98% 459 6.03% 113189 2.07%
12 3010 1.85% 1422 1.90% 2703 1.90% 448 3.28% 458 6.02% 55666 1.02%
13 2657 1.64% 1002 1.34% 2191 1.54% 381 2.79% 383 5.03% 75118 1.38%
14 3266 2.01% 1793 2.40% 2220 1.56% 415 3.04% 460 6.04% 106954 1.96%
15 1906 1.17% 1094 1.46% 1431 1.00% 298 2.18% 303 3.98% 76139 1.40%
16 4986 3.07% 3291 4.40% 4179 2.93% 651 4.77% 649 8.52% 232375 4.26%
17 9613 5.92% 6378 8.53% 8499 5.97% 794 5.81% 694 9.12% 511564 9.38%
18 5345 3.29% 3245 4.34% 4702 3.30% 675 4.94% 636 8.35% 230345 4.22%
19 6788 4.18% 3477 4.65% 6084 4.27% 705 5.16% 614 8.07% 247710 4.54%
20 8896 5.48% 5373 7.18% 7598 5.33% 752 5.51% 617 8.10% 368753 6.76%
21 7158 4.41% 3666 4.90% 6433 4.52% 539 3.95% 524 6.88% 274925 5.04%
22 4543 2.80% 1877 2.51% 4037 2.83% 376 2.75% 410 5.39% 136110 2.49%
23 3875 2.39% 1549 2.07% 3292 2.31% 410 3.00% 413 5.42% 101454 1.86%
24 3475 2.14% 1497 2.00% 2481 1.74% 249 1.82% 364 4.78% 97959 1.80%
25 4642 2.86% 2148 2.87% 3630 2.55% 229 1.68% 332 4.36% 161109 2.95%
26 4511 2.78% 2114 2.83% 4002 2.81% 363 2.66% 358 4.70% 137258 2.52%
27 4046 2.49% 1620 2.17% 3622 2.54% 452 3.31% 334 4.39% 90027 1.65%
28 4291 2.64% 2190 2.93% 3394 2.38% 570 4.17% 445 5.85% 101177 1.85%
29 3499 2.16% 1329 1.78% 3045 2.14% 421 3.08% 477 6.27% 68096 1.25%
30 3021 1.86% 998 1.33% 2610 1.83% 270 1.98% 274 3.60% 81134 1.49%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6745 4.16% 104 3144 4.20% 187 5630 3.95% 8676 260293 4.77%
1 197 5935 3.66% 82 2477 3.31% 179 5399 3.79% 6111 183324 3.36%
2 214 6428 3.96% 95 2875 3.84% 187 5621 3.95% 7286 218577 4.01%
3 231 6945 4.28% 98 2943 3.93% 208 6261 4.40% 6974 209212 3.83%
4 236 7093 4.37% 110 3313 4.43% 209 6279 4.41% 7633 228980 4.20%
5 231 6931 4.27% 110 3320 4.44% 209 6291 4.42% 6614 198407 3.64%
6 223 6698 4.13% 107 3219 4.30% 200 6016 4.22% 7082 212450 3.89%
7 221 6655 4.10% 104 3137 4.19% 189 5685 3.99% 7436 223075 4.09%
8 208 6248 3.85% 94 2836 3.79% 190 5728 4.02% 6452 193560 3.55%
9 220 6628 4.08% 102 3082 4.12% 199 5976 4.20% 7435 223051 4.09%
10 231 6950 4.28% 104 3142 4.20% 207 6226 4.37% 7806 234185 4.29%
11 215 6457 3.98% 91 2747 3.67% 194 5838 4.10% 6777 203313 3.73%
12 250 7527 4.64% 130 3923 5.24% 202 6085 4.27% 8576 257287 4.72%
13 247 7424 4.57% 122 3680 4.92% 211 6354 4.46% 8724 261721 4.80%
14 219 6595 4.06% 99 2992 4.00% 202 6072 4.26% 7053 211576 3.88%
15 211 6345 3.91% 100 3004 4.02% 184 5530 3.88% 7426 222774 4.08%
16 262 7877 4.85% 126 3785 5.06% 218 6544 4.59% 8692 260755 4.78%
17 210 6315 3.89% 93 2802 3.75% 188 5651 3.97% 7218 216541 3.97%
18 224 6740 4.15% 104 3142 4.20% 195 5869 4.12% 8056 241691 4.43%
19 230 6913 4.26% 110 3318 4.44% 191 5737 4.03% 8116 243485 4.46%
20 210 6309 3.89% 90 2702 3.61% 194 5849 4.11% 7400 222001 4.07%
21 228 6843 4.22% 106 3194 4.27% 195 5876 4.13% 8449 253469 4.65%
22 258 7762 4.78% 114 3429 4.58% 219 6584 4.62% 9005 270161 4.95%
23 198 5966 3.68% 86 2595 3.47% 177 5337 3.75% 6871 206126 3.78%

Top 30 of 1772 Total URLs
# Hits KBytes URL
1 15147 9.33% 1412179 25.88% /stats/usage_202511.html
2 14899 9.18% 1504990 27.58% /stats/usage_202502.html
3 3105 1.91% 317157 5.81% /stats/usage_202308.html
4 2501 1.54% 271787 4.98% /
5 1993 1.23% 0 0.00% /wp-cron.php
6 1798 1.11% 184781 3.39% /stats/usage_202510.html
7 1422 0.88% 143539 2.63% /stats/usage_202001.html
8 1214 0.75% 125614 2.30% /stats/usage_202509.html
9 1206 0.74% 122129 2.24% /stats/usage_202507.html
10 1161 0.72% 8591 0.16% /wp-login.php
11 866 0.53% 97 0.00% /robots.txt
12 828 0.51% 84068 1.54% /stats/usage_202409.html
13 371 0.23% 37340 0.68% /stats/usage_201908.html
14 302 0.19% 30451 0.56% /stats/usage_202010.html
15 250 0.15% 276 0.01% /wp-includes/Requests/Exception
16 240 0.15% 23804 0.44% /stats/usage_201808.html
17 230 0.14% 122 0.00% /wp-sitemap.xml
18 216 0.13% 7211 0.13% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
19 213 0.13% 12888 0.24% /wp-content/themes/enfold-new/js/avia.js
20 213 0.13% 8584 0.16% /wp-content/themes/enfold-new/js/shortcodes.js
21 212 0.13% 471 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
22 209 0.13% 66 0.00% /wp-sitemap-users-1.xml
23 208 0.13% 18217 0.33% /wp-includes/js/jquery/jquery.min.js
24 206 0.13% 127 0.00% /wp-sitemap-posts-portfolio-1.xml
25 206 0.13% 53 0.00% /wp-sitemap-taxonomies-portfolio_entries-1.xml
26 205 0.13% 312 0.01% /wp-sitemap-posts-page-1.xml
27 153 0.09% 12055 0.22% /unsere-produkte/
28 149 0.09% 11424 0.21% /team-2/die-kraft-der-vibration-2/
29 147 0.09% 11955 0.22% /made-in-austria/
30 142 0.09% 13217 0.24% /portfolio-item/1_makuga-vibe/

Top 10 of 1772 Total URLs By KBytes
# Hits KBytes URL
1 14899 9.18% 1504990 27.58% /stats/usage_202502.html
2 15147 9.33% 1412179 25.88% /stats/usage_202511.html
3 3105 1.91% 317157 5.81% /stats/usage_202308.html
4 2501 1.54% 271787 4.98% /
5 74 0.05% 244382 4.48% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
6 1798 1.11% 184781 3.39% /stats/usage_202510.html
7 70 0.04% 143695 2.63% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
8 1422 0.88% 143539 2.63% /stats/usage_202001.html
9 74 0.05% 140021 2.57% /wp-content/uploads/2018/01/makuga-airstream.jpg
10 1214 0.75% 125614 2.30% /stats/usage_202509.html

Top 10 of 954 Total Entry Pages
# Hits Visits URL
1 2501 1.54% 1723 13.98% /
2 1214 0.75% 1205 9.78% /stats/usage_202509.html
3 1422 0.88% 793 6.43% /stats/usage_202001.html
4 15147 9.33% 643 5.22% /stats/usage_202511.html
5 1993 1.23% 627 5.09% /wp-cron.php
6 1161 0.72% 230 1.87% /wp-login.php
7 371 0.23% 191 1.55% /stats/usage_201908.html
8 302 0.19% 162 1.31% /stats/usage_202010.html
9 240 0.15% 159 1.29% /stats/usage_201808.html
10 250 0.15% 117 0.95% /wp-includes/Requests/Exception

Top 10 of 966 Total Exit Pages
# Hits Visits URL
1 2501 1.54% 1611 12.76% /
2 1214 0.75% 1202 9.52% /stats/usage_202509.html
3 15147 9.33% 930 7.37% /stats/usage_202511.html
4 1993 1.23% 611 4.84% /wp-cron.php
5 1422 0.88% 608 4.82% /stats/usage_202001.html
6 1161 0.72% 389 3.08% /wp-login.php
7 250 0.15% 139 1.10% /wp-includes/Requests/Exception
8 371 0.23% 131 1.04% /stats/usage_201908.html
9 240 0.15% 119 0.94% /stats/usage_201808.html
10 302 0.19% 107 0.85% /stats/usage_202010.html

Top 30 of 1007 Total Referrers
# Hits Referrer
1 21868 13.47% https://seo-creative.ru/
2 20605 12.69% - (Direct Request)
3 17618 10.85% https://gifts-shop.su/
4 15854 9.77% https://vykup-auto-prm.ru/
5 3625 2.23% https://familyicon.ru
6 2957 1.82% http://denrom.ru/
7 2937 1.81% http://diesel-auto-plus.ru/
8 2919 1.80% http://okaland.ru/
9 2909 1.79% http://moynaves.ru/
10 2890 1.78% http://obltransavto.ru/
11 2429 1.50% https://onlinepharmeasy.shop
12 2081 1.28% https://xn--m13-psa.com
13 1943 1.20% https://mega-mirror.shop
14 1919 1.18% https://megamy.shop
15 1867 1.15% https://megalinkmoriarty.pro
16 1854 1.14% https://mega-link.shop
17 1852 1.14% https://securitylabkra.pro
18 1828 1.13% https://mega-main.shop
19 1826 1.12% https://glaz-bogatg.pro
20 1824 1.12% https://dez-tsentr.ru/
21 1817 1.12% https://megatut.shop
22 1656 1.02% https://xn--m14-psa.com
23 1621 1.00% binance.com
24 1205 0.74% https://sucuri.net
25 1182 0.73% https://mexicanxlpharmacy.com
26 847 0.52% https://t.me/tripscan_1
27 833 0.51% https://t.me/KohLantaKrabiThailand
28 800 0.49% https://www.google.com/
29 719 0.44% http://makuga.com/
30 523 0.32% https://t.me/detivetrachat

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://shopviets.com/cac-loai-dong-ho-nu-cao-cap/
2 1 25.00% https://summerontheyard.com/
3 1 25.00% https://www.makuga.com/
4 1 25.00% https://www.walkscore.com/people/141491138801/vsenameste

Top 15 of 777 Total User Agents
# Hits User Agent
1 22086 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 21948 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 21857 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 21836 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 21823 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3681 2.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 2469 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 2422 1.49% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
9 2353 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2059 1.27% WordPress/6.1.9; https://www.makuga.com
11 1621 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1590 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1475 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1308 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
15 1178 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 96256 59.30% 30065 40.19% 2987951 54.76% Russian Federation
2 20950 12.91% 15302 20.46% 810123 14.85% United States
3 13629 8.40% 5290 7.07% 460670 8.44% Great Britain (UK)
4 6922 4.26% 5282 7.06% 244034 4.47% China
5 5899 3.63% 5705 7.63% 290776 5.33% Austria
6 4386 2.70% 3913 5.23% 61021 1.12% France
7 2738 1.69% 1642 2.20% 168625 3.09% Spain
8 2603 1.60% 1604 2.14% 97758 1.79% Unresolved/Unknown
9 1909 1.18% 1589 2.12% 31225 0.57% Canada
10 982 0.60% 581 0.78% 55785 1.02% Japan
11 965 0.59% 544 0.73% 48907 0.90% Ukraine
12 652 0.40% 227 0.30% 4366 0.08% Sweden
13 502 0.31% 344 0.46% 16442 0.30% Germany
14 420 0.26% 404 0.54% 6053 0.11% Saudi Arabia
15 284 0.17% 253 0.34% 3833 0.07% Singapore
16 263 0.16% 168 0.22% 14839 0.27% Seychelles
17 262 0.16% 198 0.26% 5950 0.11% Australia
18 216 0.13% 137 0.18% 11481 0.21% Poland
19 189 0.12% 123 0.16% 9915 0.18% European Union
20 175 0.11% 127 0.17% 9833 0.18% Czech Republic
21 160 0.10% 92 0.12% 7663 0.14% Netherlands
22 156 0.10% 148 0.20% 10821 0.20% Ireland
23 132 0.08% 131 0.18% 2193 0.04% Liechtenstein
24 118 0.07% 90 0.12% 7688 0.14% Korea, Republic of
25 108 0.07% 108 0.14% 11193 0.21% Uzbekistan
26 107 0.07% 26 0.03% 3664 0.07% Viet Nam
27 98 0.06% 94 0.13% 9200 0.17% Cambodia
28 96 0.06% 95 0.13% 1606 0.03% Lithuania
29 92 0.06% 53 0.07% 4653 0.09% Belgium
30 91 0.06% 37 0.05% 3317 0.06% Romania


Generated by Webalizer Version 2.23