Usage Statistics for www.makuga.com

Summary Period: July 2025
Generated 01-Aug-2025 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 89359
Total Files 49364
Total Pages 71220
Total Visits 8782
Total KBytes 2878690
Total Unique Sites 5348
Total Unique URLs 1743
Total Unique Referrers 920
Total Unique User Agents 698
. Avg Max
Hits per Hour 120 645
Hits per Day 2882 6737
Files per Day 1592 4826
Pages per Day 2297 5982
Sites per Day 172 457
Visits per Day 283 455
KBytes per Day 92861 361694
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 55.24% 49364
Code 206 - Partial Content 0.04% 39
Code 301 - Moved Permanently 18.26% 16315
Code 302 - Found 24.08% 21522
Code 304 - Not Modified 0.13% 117
Code 400 - Bad Request 0.05% 41
Code 404 - Not Found 2.19% 1954
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6737 7.54% 4336 8.78% 5982 8.40% 381 4.34% 205 3.83% 361694 12.56%
2 5580 6.24% 3442 6.97% 5003 7.02% 197 2.24% 173 3.23% 301975 10.49%
3 1355 1.52% 874 1.77% 788 1.11% 249 2.84% 212 3.96% 33621 1.17%
4 1626 1.82% 1259 2.55% 723 1.02% 329 3.75% 343 6.41% 87383 3.04%
5 1747 1.96% 1205 2.44% 1140 1.60% 431 4.91% 457 8.55% 44520 1.55%
6 1156 1.29% 739 1.50% 957 1.34% 353 4.02% 289 5.40% 31007 1.08%
7 2122 2.37% 1598 3.24% 1186 1.67% 300 3.42% 254 4.75% 70840 2.46%
8 3599 4.03% 2238 4.53% 2678 3.76% 237 2.70% 301 5.63% 178676 6.21%
9 3014 3.37% 1648 3.34% 2725 3.83% 264 3.01% 229 4.28% 135142 4.69%
10 3894 4.36% 2483 5.03% 2765 3.88% 314 3.58% 375 7.01% 182121 6.33%
11 3484 3.90% 2077 4.21% 3044 4.27% 445 5.07% 403 7.54% 160775 5.59%
12 3433 3.84% 2353 4.77% 2654 3.73% 436 4.96% 422 7.89% 130952 4.55%
13 2626 2.94% 1914 3.88% 2306 3.24% 408 4.65% 314 5.87% 54271 1.89%
14 461 0.52% 373 0.76% 376 0.53% 77 0.88% 90 1.68% 9616 0.33%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6187 6.92% 4826 9.78% 5608 7.87% 155 1.76% 166 3.10% 111815 3.88%
17 4899 5.48% 2197 4.45% 4281 6.01% 203 2.31% 266 4.97% 173174 6.02%
18 3233 3.62% 1555 3.15% 2377 3.34% 291 3.31% 279 5.22% 95839 3.33%
19 1927 2.16% 592 1.20% 1678 2.36% 307 3.50% 301 5.63% 29656 1.03%
20 2162 2.42% 813 1.65% 1840 2.58% 316 3.60% 318 5.95% 38563 1.34%
21 2470 2.76% 920 1.86% 2042 2.87% 199 2.27% 267 4.99% 40351 1.40%
22 2154 2.41% 811 1.64% 1575 2.21% 141 1.61% 142 2.66% 44837 1.56%
23 2311 2.59% 795 1.61% 1947 2.73% 183 2.08% 197 3.68% 33496 1.16%
24 2444 2.74% 1005 2.04% 1876 2.63% 296 3.37% 300 5.61% 53782 1.87%
25 2699 3.02% 1166 2.36% 2163 3.04% 364 4.14% 362 6.77% 68986 2.40%
26 2604 2.91% 1160 2.35% 2076 2.91% 329 3.75% 312 5.83% 42844 1.49%
27 3029 3.39% 1365 2.77% 2252 3.16% 318 3.62% 300 5.61% 71336 2.48%
28 2956 3.31% 1238 2.51% 2171 3.05% 233 2.65% 263 4.92% 65912 2.29%
29 3889 4.35% 2018 4.09% 2667 3.74% 455 5.18% 355 6.64% 90312 3.14%
30 2609 2.92% 1116 2.26% 2142 3.01% 353 4.02% 348 6.51% 62440 2.17%
31 2952 3.30% 1248 2.53% 2198 3.09% 267 3.04% 334 6.25% 72754 2.53%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3475 3.89% 59 1847 3.74% 95 2963 4.16% 3948 122397 4.25%
1 107 3327 3.72% 56 1762 3.57% 87 2724 3.82% 3767 116763 4.06%
2 99 3070 3.44% 48 1514 3.07% 84 2626 3.69% 2985 92547 3.21%
3 116 3614 4.04% 66 2060 4.17% 86 2685 3.77% 4146 128537 4.47%
4 128 3970 4.44% 70 2188 4.43% 108 3361 4.72% 3769 116852 4.06%
5 138 4306 4.82% 82 2567 5.20% 103 3208 4.50% 4780 148166 5.15%
6 119 3715 4.16% 67 2079 4.21% 99 3099 4.35% 3964 122872 4.27%
7 111 3442 3.85% 60 1870 3.79% 93 2908 4.08% 3439 106612 3.70%
8 133 4131 4.62% 80 2492 5.05% 99 3083 4.33% 4859 150629 5.23%
9 127 3956 4.43% 75 2330 4.72% 96 2979 4.18% 4171 129299 4.49%
10 129 4002 4.48% 77 2397 4.86% 95 2954 4.15% 3860 119658 4.16%
11 136 4233 4.74% 82 2550 5.17% 101 3137 4.40% 4115 127561 4.43%
12 137 4258 4.77% 79 2479 5.02% 109 3390 4.76% 4391 136114 4.73%
13 122 3784 4.23% 65 2037 4.13% 102 3171 4.45% 3968 122996 4.27%
14 112 3475 3.89% 61 1912 3.87% 94 2918 4.10% 3785 117338 4.08%
15 124 3846 4.30% 67 2085 4.22% 102 3171 4.45% 3820 118413 4.11%
16 122 3812 4.27% 70 2184 4.42% 95 2946 4.14% 4134 128168 4.45%
17 104 3232 3.62% 48 1517 3.07% 94 2919 4.10% 2616 81086 2.82%
18 116 3613 4.04% 61 1913 3.88% 91 2839 3.99% 3544 109853 3.82%
19 117 3631 4.06% 64 1997 4.05% 90 2792 3.92% 3256 100927 3.51%
20 109 3408 3.81% 59 1847 3.74% 84 2633 3.70% 3296 102173 3.55%
21 121 3770 4.22% 61 1911 3.87% 96 2988 4.20% 3614 112024 3.89%
22 116 3620 4.05% 56 1752 3.55% 97 3027 4.25% 4027 124836 4.34%
23 118 3669 4.11% 66 2074 4.20% 87 2699 3.79% 4609 142873 4.96%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 5498 6.15% 569113 19.77% /stats/usage_202501.html
2 5356 5.99% 53774 1.87% /stats/
3 4578 5.12% 467765 16.25% /stats/usage_202308.html
4 3647 4.08% 331853 11.53% /stats/usage_202507.html
5 2121 2.37% 249749 8.68% /
6 1946 2.18% 0 0.00% /wp-cron.php
7 1592 1.78% 11807 0.41% /wp-login.php
8 1332 1.49% 134341 4.67% /stats/usage_202001.html
9 956 1.07% 107 0.00% /robots.txt
10 481 0.54% 48824 1.70% /stats/usage_202010.html
11 305 0.34% 30780 1.07% /stats/usage_201908.html
12 260 0.29% 139 0.00% /wp-sitemap.xml
13 243 0.27% 24407 0.85% /stats/usage_201808.html
14 203 0.23% 20356 0.71% /stats/usage_202107.html
15 144 0.16% 45 0.00% /wp-sitemap-users-1.xml
16 143 0.16% 36 0.00% /wp-sitemap-taxonomies-portfolio_entries-1.xml
17 142 0.16% 216 0.01% /wp-sitemap-posts-page-1.xml
18 142 0.16% 88 0.00% /wp-sitemap-posts-portfolio-1.xml
19 118 0.13% 272 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/audio-player/audio-player.js
20 118 0.13% 263 0.01% /wp-content/themes/enfold-new/js/avia-compat.js
21 117 0.13% 1121 0.04% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/contact/contact.js
22 115 0.13% 3839 0.13% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
23 115 0.13% 384 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/gallery/gallery.js
24 115 0.13% 544 0.02% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/headline_rotator/headline_rotator.js
25 115 0.13% 78 0.00% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/iconlist/iconlist.js
26 115 0.13% 4657 0.16% /wp-content/themes/enfold-new/js/shortcodes.js
27 114 0.13% 6930 0.24% /wp-content/themes/enfold-new/js/avia.js
28 113 0.13% 647 0.02% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/countdown/countdown.js
29 112 0.13% 186 0.01% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/icon_circles/icon_circles.js
30 112 0.13% 86 0.00% /wp-content/themes/enfold-new/config-templatebuilder/avia-shortcodes/image_hotspots/image_hotspots.js

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 5498 6.15% 569113 19.77% /stats/usage_202501.html
2 4578 5.12% 467765 16.25% /stats/usage_202308.html
3 3647 4.08% 331853 11.53% /stats/usage_202507.html
4 2121 2.37% 249749 8.68% /
5 55 0.06% 188523 6.55% /wp-content/uploads/2024/02/MB_Makuga_DSC_2496_RGB_300-scaled.jpg
6 1332 1.49% 134341 4.67% /stats/usage_202001.html
7 56 0.06% 119745 4.16% /wp-content/uploads/2024/02/MB_Makuga_DSC_1459_RGB_300-scaled.jpg
8 63 0.07% 113640 3.95% /wp-content/uploads/2018/01/makuga-airstream.jpg
9 5356 5.99% 53774 1.87% /stats/
10 481 0.54% 48824 1.70% /stats/usage_202010.html

Top 10 of 872 Total Entry Pages
# Hits Visits URL
1 2121 2.37% 1502 20.22% /
2 3647 4.08% 641 8.63% /stats/usage_202507.html
3 1946 2.18% 601 8.09% /wp-cron.php
4 1332 1.49% 556 7.49% /stats/usage_202001.html
5 481 0.54% 190 2.56% /stats/usage_202010.html
6 305 0.34% 169 2.28% /stats/usage_201908.html
7 1592 1.78% 149 2.01% /wp-login.php
8 243 0.27% 128 1.72% /stats/usage_201808.html
9 203 0.23% 110 1.48% /stats/usage_202107.html
10 87 0.10% 67 0.90% /wp-includes/Requests/Exception

Top 10 of 869 Total Exit Pages
# Hits Visits URL
1 2121 2.37% 1370 18.20% /
2 3647 4.08% 1005 13.35% /stats/usage_202507.html
3 1946 2.18% 580 7.71% /wp-cron.php
4 1332 1.49% 303 4.03% /stats/usage_202001.html
5 1592 1.78% 186 2.47% /wp-login.php
6 305 0.34% 160 2.13% /stats/usage_201908.html
7 481 0.54% 149 1.98% /stats/usage_202010.html
8 203 0.23% 124 1.65% /stats/usage_202107.html
9 243 0.27% 121 1.61% /stats/usage_201808.html
10 87 0.10% 70 0.93% /wp-includes/Requests/Exception

Top 30 of 920 Total Referrers
# Hits Referrer
1 14245 15.94% - (Direct Request)
2 9124 10.21% https://mentorfortheboss.com/
3 3912 4.38% https://detivetra.com/
4 3530 3.95% binance.com
5 2156 2.41% https://xn--80aaef8dd.xn--p1ai/
6 1439 1.61% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
7 1199 1.34% https://t.me/Voennaya_Rabota_Vakansii
8 774 0.87% https://kraken11.rs
9 773 0.87% https://xn--krken9-xoc.com
10 767 0.86% https://xn--kr-nia.com
11 749 0.84% http://makuga.com/stats/usage_202001.html
12 740 0.83% https://xn--kr-qia.com
13 739 0.83% https://xn--krken33-00c.com
14 737 0.82% https://xn--kran-xva5q.com
15 737 0.82% https://xn--krken10-bn4c.com
16 732 0.82% https://xn--krken15-bn4c.com
17 729 0.82% https://xn--krkn1-8za61q.com
18 726 0.81% https://xn--ra2-6ua.com
19 717 0.80% https://xn--krken-ucc.cc
20 715 0.80% https://xn--kr36-rzb.com
21 711 0.80% https://xn--kr11-rzb.com
22 707 0.79% https://kra7.rs
23 705 0.79% https://xn--kr-kla.com
24 704 0.79% https://xn--kr37-rzb.com
25 699 0.78% https://xn--ra2-6ua.cc
26 698 0.78% https://xn--krakn-m0a.cc
27 672 0.75% https://xn--krken-ucc.com
28 669 0.75% https://kraken7.rs
29 657 0.74% https://xn--kr9-onb.com
30 576 0.64% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.footballlive-th.com/

Top 15 of 698 Total User Agents
# Hits User Agent
1 8973 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8970 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8959 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8957 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8944 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3761 4.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3690 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3534 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2638 2.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2016 2.26% WordPress/6.1.7; https://www.makuga.com
11 1346 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1177 1.32% Opera/9.80
13 1127 1.26% Mozilla/5.0
14 1054 1.18% Mozilla/4.0
15 1020 1.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 28331 31.70% 17934 36.33% 1257019 43.67% United States
2 19371 21.68% 12253 24.82% 729654 25.35% Russian Federation
3 18010 20.15% 1027 2.08% 53521 1.86% Great Britain (UK)
4 4176 4.67% 3243 6.57% 124006 4.31% China
5 4136 4.63% 4088 8.28% 166938 5.80% Austria
6 2632 2.95% 2593 5.25% 37647 1.31% Singapore
7 2526 2.83% 1643 3.33% 94520 3.28% Unresolved/Unknown
8 1673 1.87% 1483 3.00% 24715 0.86% Canada
9 1583 1.77% 840 1.70% 66162 2.30% Denmark
10 835 0.93% 441 0.89% 46501 1.62% Japan
11 594 0.66% 579 1.17% 46391 1.61% Ireland
12 576 0.64% 558 1.13% 6624 0.23% Saudi Arabia
13 515 0.58% 348 0.70% 26338 0.91% Germany
14 479 0.54% 276 0.56% 21975 0.76% Seychelles
15 471 0.53% 128 0.26% 13708 0.48% Ukraine
16 402 0.45% 217 0.44% 17478 0.61% European Union
17 385 0.43% 208 0.42% 20973 0.73% France
18 311 0.35% 212 0.43% 14538 0.51% India
19 201 0.22% 171 0.35% 11287 0.39% Czech Republic
20 180 0.20% 162 0.33% 11060 0.38% South Africa
21 172 0.19% 100 0.20% 8355 0.29% Honduras
22 156 0.17% 133 0.27% 10745 0.37% Taiwan
23 152 0.17% 27 0.05% 1928 0.07% Korea, Republic of
24 143 0.16% 46 0.09% 6123 0.21% Romania
25 137 0.15% 98 0.20% 2317 0.08% Australia
26 116 0.13% 56 0.11% 6695 0.23% Indonesia
27 110 0.12% 54 0.11% 5285 0.18% Viet Nam
28 83 0.09% 59 0.12% 4727 0.16% Bulgaria
29 82 0.09% 38 0.08% 3688 0.13% Netherlands
30 72 0.08% 58 0.12% 5066 0.18% Italy


Generated by Webalizer Version 2.23